Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 841) / 1709 = 50.8%
Registered 1708 · Absent 1
· Votes available 1709
For: 567 · Against: 274 ·
Abstain: 0 · Did not vote: 617 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (662 − 447) / 662 = 32.5%
Registered 662 · Absent 0
· Votes available 662
For: 289 · Against: 158 ·
Abstain: 0 · Did not vote: 180 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Vadim Belobrovtsev 100% agreement
- Aleksei Jevgrafov 100% agreement
- Aleksandr Tšaplõgin 100% agreement
- Lauri Laats 100% agreement
- Andrei Korobeinik 99% agreement
- Lea Danilson-Järg 98% agreement
- Vladimir Arhipov 98% agreement
- Peeter Ernits 98% agreement
Votes most unlike
- Hele Everaus 18% agreement
- Mihkel Lees 25% agreement
- Madis Timpson 26% agreement
- Stig Rästa 26% agreement
- Ando Kiviberg 26% agreement
- Jüri Jaanson 27% agreement
- Mart Võrklaev 27% agreement
- Toomas Järveoja 28% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Keskerakonna fraktsioon Centre Party |
| 14. term | Fraktsiooni mittekuuluvad Riigikogu liikmed Fraktsiooni mittekuuluvad Riigikogu liikmed Switched party: Fraktsiooni mittekuuluvad Riigikogu liikmed → Eesti Keskerakonna fraktsioon |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-01-28 | 1. muudatusettepanek | Did not vote |
| 2026-01-28 | II lugemise katkestamine | For |
| 2026-01-28 | 5. muudatusettepanek | For |
| 2026-01-28 | 3. muudatusettepanek | For |
| 2026-01-28 | Lõpphääletus | For |
| 2026-01-28 | Lõpphääletus | For |
| 2026-01-28 | Lõpphääletus | Against |
| 2026-01-28 | Lõpphääletus | For |
| 2026-01-26 | Lõpphääletus | For |
| 2026-01-26 | Lõpphääletus | Absent |
| 2026-01-26 | Päevakorra kinnitamine | Absent |
| 2026-01-22 | Tööaja pikendamine | Absent |
| 2026-01-21 | II lugemise katkestamine | For |
| 2026-01-21 | Lõpphääletus | For |
| 2026-01-21 | Lõpphääletus | For |
| 2026-01-21 | 3. muudatusettepanek | Did not vote |
| 2026-01-21 | 2. muudatusettepanek | For |
| 2026-01-21 | 1. muudatusettepanek | For |
| 2026-01-21 | Lõpphääletus | Absent |
| 2026-01-21 | Lõpphääletus | Absent |
| 2026-01-21 | Lõpphääletus | Absent |
| 2026-01-20 | Tagasi lükkamine | Against |
| 2026-01-20 | Tööaja pikendamine | Did not vote |
| 2026-01-19 | Päevakorra kinnitamine | Absent |
| 2026-01-14 | Tagasi lükkamine | Did not vote |
| 2026-01-14 | Tagasi lükkamine | Did not vote |
| 2026-01-14 | Lõpphääletus | Did not vote |
| 2026-01-14 | Lõpphääletus | For |
| 2026-01-14 | Lõpphääletus | For |
| 2026-01-13 | Lõpphääletus | Absent |
| 2026-01-12 | Päevakorra kinnitamine | For |
| 2025-12-17 | Lõpphääletus | Did not vote |
| 2025-12-17 | Muutmata kujul uuesti vastuvõtmine | Against |
| 2025-12-17 | Muutmata kujul uuesti vastuvõtmine | Against |
| 2025-12-17 | Lõpphääletus | Did not vote |
| 2025-12-17 | Lõpphääletus | Did not vote |
| 2025-12-17 | Lõpphääletus | Against |
| 2025-12-17 | Lõpphääletus | Against |
| 2025-12-17 | Lõpphääletus | For |
| 2025-12-16 | Tööaja pikendamine | Absent |
| 2025-12-15 | Päevakorra kinnitamine | For |
| 2025-12-11 | Lõpphääletus | For |
| 2025-12-11 | Lõpphääletus | For |
| 2025-12-10 | Tagasi lükkamine | Did not vote |
| 2025-12-10 | II lugemise katkestamine | For |
| 2025-12-10 | Lõpphääletus | Against |
| 2025-12-10 | Lõpphääletus | For |
| 2025-12-10 | Lõpphääletus | Did not vote |
| 2025-12-10 | Lõpphääletus | Did not vote |
| 2025-12-09 | Lõpphääletus | Did not vote |
Born: 1991-09-21. Official's declaration (VID) ↗