Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 1165) / 1709 = 31.8%
Registered 1708 · Absent 1
· Votes available 1709
For: 703 · Against: 462 ·
Abstain: 1 · Did not vote: 431 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (3 − 3) / 3 = 0.0%
Registered 3 · Absent 0
· Votes available 3
For: 3 · Against: 0 ·
Abstain: 0 · Did not vote: 0 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Madis Kallas 100% agreement
- Eduard Odinets 100% agreement
- Priit Lomp 100% agreement
- Reili Rand 100% agreement
- Riina Sikkut 100% agreement
- Pärtel-Peeter Pere 100% agreement
- Helmen Kütt 100% agreement
- Tiit Maran 100% agreement
Votes most unlike
- Kert Kingo 16% agreement
- Varro Vooglaid 19% agreement
- Mart Helme 21% agreement
- Kalle Grünthal 24% agreement
- Martin Helme 24% agreement
- Rain Epler 25% agreement
- Siim Pohlak 25% agreement
- Evelin Poolamets 26% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Sotsiaaldemokraatliku Erakonna fraktsioon Social Democrats |
| 14. term | Sotsiaaldemokraatliku Erakonna fraktsioon Social Democrats |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2024-06-06 | 23. muudatusettepanek | Against |
| 2024-06-06 | 22. muudatusettepanek | Against |
| 2024-06-06 | 20. muudatusettepanek | Against |
| 2024-06-06 | 19. muudatusettepanek | Against |
| 2024-06-06 | 18. muudatusettepanek | Against |
| 2024-06-06 | 17. muudatusettepanek | Against |
| 2024-06-06 | 16. muudatusettepanek | Against |
| 2024-06-06 | 15. muudatusettepanek | Against |
| 2024-06-06 | 14. muudatusettepanek | Against |
| 2024-06-06 | 13. muudatusettepanek | Against |
| 2024-06-06 | 12. muudatusettepanek | Against |
| 2024-06-06 | 11. muudatusettepanek | Against |
| 2024-06-06 | 10. muudatusettepanek | Against |
| 2024-06-06 | 9. muudatusettepanek | Against |
| 2024-06-06 | 8. muudatusettepanek | Against |
| 2024-06-06 | 7. muudatusettepanek | Against |
| 2024-06-06 | 6. muudatusettepanek | Against |
| 2024-06-06 | 5. muudatusettepanek | Against |
| 2024-06-06 | 3. muudatusettepanek | Against |
| 2024-06-05 | II lugemise katkestamine | Did not vote |
| 2024-06-05 | 28. muudatusettepanek | Did not vote |
| 2024-06-05 | 24. muudatusettepanek | Did not vote |
| 2024-06-05 | 23. muudatusettepanek | Did not vote |
| 2024-06-05 | 14. muudatusettepanek | Did not vote |
| 2024-06-05 | 13. muudatusettepanek | Did not vote |
| 2024-06-05 | 12. muudatusettepanek | Did not vote |
| 2024-06-05 | 11. muudatusettepanek | Did not vote |
| 2024-06-05 | 10. muudatusettepanek | Did not vote |
| 2024-06-05 | 9. muudatusettepanek | Did not vote |
| 2024-06-05 | 8. muudatusettepanek | Did not vote |
| 2024-06-05 | 7. muudatusettepanek | Did not vote |
| 2024-06-05 | 6. muudatusettepanek | Did not vote |
| 2024-06-05 | 5. muudatusettepanek | Did not vote |
| 2024-06-05 | 4. muudatusettepanek | For |
| 2024-06-05 | 3. muudatusettepanek | Against |
| 2024-06-05 | 2. muudatusettepanek | Against |
| 2024-06-05 | 1. muudatusettepanek | Against |
| 2024-06-05 | Lõpphääletus | For |
| 2024-06-04 | Lõpphääletus | Absent |
| 2024-06-04 | Lõpphääletus | Absent |
| 2024-06-04 | Lõpphääletus | Absent |
| 2024-06-04 | Tööaja pikendamine | Absent |
| 2024-06-03 | Lõpphääletus | Did not vote |
| 2024-06-03 | Lõpphääletus | Did not vote |
| 2024-06-03 | Lõpphääletus | Against |
| 2024-06-03 | Lõpphääletus | For |
| 2024-06-03 | Lõpphääletus | Against |
| 2024-06-03 | Päevakorra kinnitamine | For |
| 2024-05-30 | Tööaja pikendamine | For |
| 2024-05-29 | Tagasi lükkamine | For |
Born: 1977-11-26. Official's declaration (VID) ↗