Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 665) / 1709 = 61.1%
Registered 1708 · Absent 1
· Votes available 1709
For: 351 · Against: 314 ·
Abstain: 2 · Did not vote: 695 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1858 − 1071) / 1858 = 42.4%
Registered 1858 · Absent 0
· Votes available 1858
For: 655 · Against: 416 ·
Abstain: 12 · Did not vote: 451 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Kert Kingo 100% agreement
- Siim Pohlak 100% agreement
- Rene Kokk 99% agreement
- Martin Helme 99% agreement
- Helle-Moonika Helme 99% agreement
- Arvo Aller 99% agreement
- Evelin Poolamets 99% agreement
- Varro Vooglaid 98% agreement
Votes most unlike
- Jevgeni Ossinovski 10% agreement
- Siim Kallas 12% agreement
- Ants Laaneots 13% agreement
- Pärtel-Peeter Pere 13% agreement
- Priit Lomp 14% agreement
- Jürgen Ligi 14% agreement
- Eduard Odinets 14% agreement
- Erkki Keldo 15% agreement
Parties
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-06-18 | Lõpphääletus | Absent |
| 2026-06-18 | Lõpphääletus | Absent |
| 2026-06-18 | Tagasi lükkamine | Did not vote |
| 2026-06-17 | II lugemise katkestamine | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Against |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-17 | Lõpphääletus | Absent |
| 2026-06-16 | 2. muudatusettepanek | For |
| 2026-06-16 | 1. muudatusettepanek | For |
| 2026-06-16 | Lõpphääletus | Absent |
| 2026-06-16 | Tööaja pikendamine | Absent |
| 2026-06-16 | Lõpphääletus | Absent |
| 2026-06-15 | Lõpphääletus | For |
| 2026-06-15 | II lugemise katkestamine | For |
| 2026-06-15 | II lugemise katkestamine | Did not vote |
| 2026-06-15 | Päevakorra kinnitamine | Against |
| 2026-06-11 | Tööaja pikendamine | Absent |
| 2026-06-11 | 3. muudatusettepanek | Did not vote |
| 2026-06-11 | II lugemise katkestamine | Did not vote |
| 2026-06-11 | 6. muudatusettepanek | Did not vote |
| 2026-06-11 | 4. muudatusettepanek | Did not vote |
| 2026-06-11 | 3. muudatusettepanek | Did not vote |
| 2026-06-11 | 2. muudatusettepanek | Did not vote |
| 2026-06-11 | II lugemise katkestamine | Did not vote |
| 2026-06-11 | 2. muudatusettepanek | Did not vote |
Born: 1971-02-22. Official's declaration (VID) ↗