Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 665) / 1709 = 61.1%
Registered 1708 · Absent 1
· Votes available 1709
For: 351 · Against: 314 ·
Abstain: 2 · Did not vote: 695 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1858 − 1071) / 1858 = 42.4%
Registered 1858 · Absent 0
· Votes available 1858
For: 655 · Against: 416 ·
Abstain: 12 · Did not vote: 451 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Kert Kingo 100% agreement
- Siim Pohlak 100% agreement
- Rene Kokk 99% agreement
- Martin Helme 99% agreement
- Helle-Moonika Helme 99% agreement
- Arvo Aller 99% agreement
- Evelin Poolamets 99% agreement
- Varro Vooglaid 98% agreement
Votes most unlike
- Jevgeni Ossinovski 10% agreement
- Siim Kallas 12% agreement
- Ants Laaneots 13% agreement
- Pärtel-Peeter Pere 13% agreement
- Priit Lomp 14% agreement
- Jürgen Ligi 14% agreement
- Eduard Odinets 14% agreement
- Erkki Keldo 15% agreement
Parties
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2024-05-29 | Tagasi lükkamine | Absent |
| 2024-05-29 | 12. muudatusettepanek | Absent |
| 2024-05-29 | 9. muudatusettepanek | Absent |
| 2024-05-29 | 5. muudatusettepanek | Absent |
| 2024-05-29 | 3. muudatusettepanek | Absent |
| 2024-05-29 | Lõpphääletus | Absent |
| 2024-05-29 | Lõpphääletus | Absent |
| 2024-05-29 | Lõpphääletus | Absent |
| 2024-05-29 | Lõpphääletus | Absent |
| 2024-05-29 | Lõpphääletus | Absent |
| 2024-05-29 | Tagasi lükkamine | Absent |
| 2024-05-29 | Tagasi lükkamine | Absent |
| 2024-05-29 | Tagasi lükkamine | Absent |
| 2024-05-28 | II lugemise katkestamine | Did not vote |
| 2024-05-28 | 1. muudatusettepanek | Did not vote |
| 2024-05-28 | Lõpphääletus | Absent |
| 2024-05-28 | Lõpphääletus | Absent |
| 2024-05-27 | Päevakorra kinnitamine | Did not vote |
| 2024-05-15 | 2. muudatusettepanek | Did not vote |
| 2024-05-15 | 1. muudatusettepanek | Did not vote |
| 2024-05-15 | II lugemise katkestamine | Did not vote |
| 2024-05-15 | 79. muudatusettepanek | Did not vote |
| 2024-05-15 | 78. muudatusettepanek | Did not vote |
| 2024-05-15 | 77. muudatusettepanek | Did not vote |
| 2024-05-15 | 76. muudatusettepanek | Did not vote |
| 2024-05-15 | 75. muudatusettepanek | Did not vote |
| 2024-05-15 | 74. muudatusettepanek | Did not vote |
| 2024-05-15 | 73. muudatusettepanek | Did not vote |
| 2024-05-15 | 72. muudatusettepanek | Did not vote |
| 2024-05-15 | 71. muudatusettepanek | Did not vote |
| 2024-05-15 | 70. muudatusettepanek | Did not vote |
| 2024-05-15 | 69. muudatusettepanek | Did not vote |
| 2024-05-15 | 68. muudatusettepanek | Did not vote |
| 2024-05-15 | 65. muudatusettepanek | Did not vote |
| 2024-05-15 | 64. muudatusettepanek | Did not vote |
| 2024-05-15 | 63. muudatusettepanek | Did not vote |
| 2024-05-15 | 62. muudatusettepanek | Did not vote |
| 2024-05-15 | 61. muudatusettepanek | Did not vote |
| 2024-05-15 | 60. muudatusettepanek | Did not vote |
| 2024-05-15 | 59. muudatusettepanek | Did not vote |
| 2024-05-15 | 58. muudatusettepanek | Did not vote |
| 2024-05-15 | 56. muudatusettepanek | Did not vote |
| 2024-05-15 | 55. muudatusettepanek | Did not vote |
| 2024-05-15 | 54. muudatusettepanek | Did not vote |
| 2024-05-15 | 53. muudatusettepanek | Did not vote |
| 2024-05-15 | 52. muudatusettepanek | Did not vote |
| 2024-05-15 | 51. muudatusettepanek | Did not vote |
| 2024-05-15 | 50. muudatusettepanek | Did not vote |
| 2024-05-15 | 49. muudatusettepanek | Did not vote |
| 2024-05-15 | 48. muudatusettepanek | Did not vote |
Born: 1971-02-22. Official's declaration (VID) ↗