Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 586) / 1709 = 65.7%
Registered 1708 · Absent 1
· Votes available 1709
For: 349 · Against: 237 ·
Abstain: 9 · Did not vote: 678 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (3 − 2) / 3 = 33.3%
Registered 3 · Absent 0
· Votes available 3
For: 0 · Against: 2 ·
Abstain: 0 · Did not vote: 1 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Kert Kingo 99% agreement
- Urmas Reinsalu 99% agreement
- Henn Põlluaas 98% agreement
- Lea Danilson-Järg 98% agreement
- Leo Kunnas 97% agreement
- Siim Pohlak 97% agreement
- Jaanus Karilaid 96% agreement
- Anti Poolamets 96% agreement
Votes most unlike
- Jevgeni Ossinovski 12% agreement
- Jürgen Ligi 17% agreement
- Priit Lomp 17% agreement
- Ants Laaneots 18% agreement
- Siim Kallas 18% agreement
- Pärtel-Peeter Pere 18% agreement
- Erkki Keldo 18% agreement
- Eduard Odinets 19% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Fraktsiooni mittekuuluvad Riigikogu liikmed Fraktsiooni mittekuuluvad Riigikogu liikmed Switched party: Eesti Konservatiivse Rahvaerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
| 14. term | Eesti Konservatiivse Rahvaerakonna fraktsioon EKRE |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-06-18 | Lõpphääletus | For |
| 2026-06-18 | Lõpphääletus | Absent |
| 2026-06-18 | Tagasi lükkamine | Against |
| 2026-06-17 | II lugemise katkestamine | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | Against |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Against |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-16 | 2. muudatusettepanek | Absent |
| 2026-06-16 | 1. muudatusettepanek | Absent |
| 2026-06-16 | Lõpphääletus | Absent |
| 2026-06-16 | Tööaja pikendamine | Absent |
| 2026-06-16 | Lõpphääletus | Absent |
| 2026-06-15 | Lõpphääletus | For |
| 2026-06-15 | II lugemise katkestamine | Did not vote |
| 2026-06-15 | II lugemise katkestamine | Against |
| 2026-06-15 | Päevakorra kinnitamine | Against |
| 2026-06-11 | Tööaja pikendamine | Absent |
| 2026-06-11 | 3. muudatusettepanek | Did not vote |
| 2026-06-11 | II lugemise katkestamine | Did not vote |
| 2026-06-11 | 6. muudatusettepanek | Did not vote |
| 2026-06-11 | 4. muudatusettepanek | Did not vote |
| 2026-06-11 | 3. muudatusettepanek | Did not vote |
| 2026-06-11 | 2. muudatusettepanek | Did not vote |
| 2026-06-11 | II lugemise katkestamine | Did not vote |
| 2026-06-11 | 2. muudatusettepanek | Did not vote |
Born: 1959-08-20. Official's declaration (VID) ↗