Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 586) / 1709 = 65.7%
Registered 1708 · Absent 1
· Votes available 1709
For: 349 · Against: 237 ·
Abstain: 9 · Did not vote: 678 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (3 − 2) / 3 = 33.3%
Registered 3 · Absent 0
· Votes available 3
For: 0 · Against: 2 ·
Abstain: 0 · Did not vote: 1 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Kert Kingo 99% agreement
- Urmas Reinsalu 99% agreement
- Henn Põlluaas 98% agreement
- Lea Danilson-Järg 98% agreement
- Leo Kunnas 97% agreement
- Siim Pohlak 97% agreement
- Jaanus Karilaid 96% agreement
- Anti Poolamets 96% agreement
Votes most unlike
- Jevgeni Ossinovski 12% agreement
- Jürgen Ligi 17% agreement
- Priit Lomp 17% agreement
- Ants Laaneots 18% agreement
- Siim Kallas 18% agreement
- Pärtel-Peeter Pere 18% agreement
- Erkki Keldo 18% agreement
- Eduard Odinets 19% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Fraktsiooni mittekuuluvad Riigikogu liikmed Fraktsiooni mittekuuluvad Riigikogu liikmed Switched party: Eesti Konservatiivse Rahvaerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
| 14. term | Eesti Konservatiivse Rahvaerakonna fraktsioon EKRE |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 29.05.2024 | Tagasi lükkamine | Absent |
| 29.05.2024 | 12. muudatusettepanek | Absent |
| 29.05.2024 | 9. muudatusettepanek | Absent |
| 29.05.2024 | 5. muudatusettepanek | Absent |
| 29.05.2024 | 3. muudatusettepanek | Absent |
| 29.05.2024 | Lõpphääletus | Absent |
| 29.05.2024 | Lõpphääletus | Absent |
| 29.05.2024 | Lõpphääletus | Absent |
| 29.05.2024 | Lõpphääletus | Absent |
| 29.05.2024 | Lõpphääletus | Absent |
| 29.05.2024 | Tagasi lükkamine | Absent |
| 29.05.2024 | Tagasi lükkamine | Absent |
| 29.05.2024 | Tagasi lükkamine | Absent |
| 28.05.2024 | II lugemise katkestamine | Did not vote |
| 28.05.2024 | 1. muudatusettepanek | For |
| 28.05.2024 | Lõpphääletus | Absent |
| 28.05.2024 | Lõpphääletus | Absent |
| 27.05.2024 | Päevakorra kinnitamine | Did not vote |
| 15.05.2024 | 2. muudatusettepanek | Absent |
| 15.05.2024 | 1. muudatusettepanek | Absent |
| 15.05.2024 | II lugemise katkestamine | Absent |
| 15.05.2024 | 79. muudatusettepanek | Absent |
| 15.05.2024 | 78. muudatusettepanek | Absent |
| 15.05.2024 | 77. muudatusettepanek | Absent |
| 15.05.2024 | 76. muudatusettepanek | Absent |
| 15.05.2024 | 75. muudatusettepanek | Absent |
| 15.05.2024 | 74. muudatusettepanek | Absent |
| 15.05.2024 | 73. muudatusettepanek | Absent |
| 15.05.2024 | 72. muudatusettepanek | Absent |
| 15.05.2024 | 71. muudatusettepanek | Absent |
| 15.05.2024 | 70. muudatusettepanek | Absent |
| 15.05.2024 | 69. muudatusettepanek | Absent |
| 15.05.2024 | 68. muudatusettepanek | Absent |
| 15.05.2024 | 65. muudatusettepanek | Absent |
| 15.05.2024 | 64. muudatusettepanek | Absent |
| 15.05.2024 | 63. muudatusettepanek | Absent |
| 15.05.2024 | 62. muudatusettepanek | Absent |
| 15.05.2024 | 61. muudatusettepanek | Absent |
| 15.05.2024 | 60. muudatusettepanek | Absent |
| 15.05.2024 | 59. muudatusettepanek | Absent |
| 15.05.2024 | 58. muudatusettepanek | Absent |
| 15.05.2024 | 56. muudatusettepanek | Absent |
| 15.05.2024 | 55. muudatusettepanek | Absent |
| 15.05.2024 | 54. muudatusettepanek | Absent |
| 15.05.2024 | 53. muudatusettepanek | Absent |
| 15.05.2024 | 52. muudatusettepanek | Absent |
| 15.05.2024 | 51. muudatusettepanek | Absent |
| 15.05.2024 | 50. muudatusettepanek | Absent |
| 15.05.2024 | 49. muudatusettepanek | Absent |
| 15.05.2024 | 48. muudatusettepanek | Absent |
Born: 20.08.1959. Official's declaration (VID) ↗