Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 1483) / 1709 = 13.2%
Registered 1708 · Absent 1
· Votes available 1709
For: 840 · Against: 643 ·
Abstain: 0 · Did not vote: 177 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (3 − 3) / 3 = 0.0%
Registered 3 · Absent 0
· Votes available 3
For: 3 · Against: 0 ·
Abstain: 0 · Did not vote: 0 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Madis Timpson 100% agreement
- Signe Riisalo 100% agreement
- Pärtel-Peeter Pere 100% agreement
- Yoko Alender 100% agreement
- Mait Klaassen 100% agreement
- Lauri Hussar 100% agreement
- Hanah Lahe 100% agreement
- Igor Taro 100% agreement
Votes most unlike
- Varro Vooglaid 7% agreement
- Martin Helme 14% agreement
- Mart Helme 14% agreement
- Kalle Grünthal 14% agreement
- Rain Epler 15% agreement
- Siim Pohlak 15% agreement
- Kert Kingo 15% agreement
- Evelin Poolamets 16% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Reformierakonna fraktsioon Reform Party |
| 14. term | Eesti Reformierakonna fraktsioon Reform Party |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 14.11.2023 | Lõpphääletus | Did not vote |
| 14.11.2023 | Tööaja pikendamine | For |
| 14.11.2023 | Lõpphääletus | Did not vote |
| 14.11.2023 | Lõpphääletus | Did not vote |
| 13.11.2023 | Päevakorra kinnitamine | For |
| 09.11.2023 | 61. muudatusettepanek | Against |
| 09.11.2023 | 60. muudatusettepanek | Against |
| 09.11.2023 | 59. muudatusettepanek | Against |
| 09.11.2023 | 58. muudatusettepanek | Against |
| 09.11.2023 | 57. muudatusettepanek | Against |
| 09.11.2023 | 56. muudatusettepanek | Against |
| 09.11.2023 | 55. muudatusettepanek | Against |
| 09.11.2023 | 54. muudatusettepanek | Against |
| 09.11.2023 | Tööaja pikendamine | For |
| 09.11.2023 | 53. muudatusettepanek | Against |
| 09.11.2023 | 52. muudatusettepanek | Against |
| 09.11.2023 | 51. muudatusettepanek | Against |
| 09.11.2023 | 50. muudatusettepanek | Against |
| 09.11.2023 | 49. muudatusettepanek | Against |
| 09.11.2023 | 48. muudatusettepanek | Against |
| 09.11.2023 | 47. muudatusettepanek | Against |
| 09.11.2023 | 46. muudatusettepanek | Against |
| 09.11.2023 | 45. muudatusettepanek | Against |
| 09.11.2023 | 44. muudatusettepanek | Against |
| 09.11.2023 | 43. muudatusettepanek | Against |
| 09.11.2023 | 42. muudatusettepanek | Against |
| 09.11.2023 | 41. muudatusettepanek | Against |
| 09.11.2023 | 40. muudatusettepanek | Against |
| 09.11.2023 | 39. muudatusettepanek | Against |
| 09.11.2023 | 38. muudatusettepanek | Against |
| 09.11.2023 | 37. muudatusettepanek | Against |
| 09.11.2023 | 36. muudatusettepanek | Against |
| 09.11.2023 | 35. muudatusettepanek | Did not vote |
| 09.11.2023 | 34. muudatusettepanek | Did not vote |
| 09.11.2023 | 33. muudatusettepanek | Did not vote |
| 09.11.2023 | 32. muudatusettepanek | Did not vote |
| 09.11.2023 | 31. muudatusettepanek | Did not vote |
| 09.11.2023 | 30. muudatusettepanek | Did not vote |
| 09.11.2023 | 29. muudatusettepanek | Did not vote |
| 09.11.2023 | 28. muudatusettepanek | Did not vote |
| 09.11.2023 | 27. muudatusettepanek | Did not vote |
| 09.11.2023 | 26. muudatusettepanek | Did not vote |
| 09.11.2023 | 25. muudatusettepanek | Did not vote |
| 09.11.2023 | 23. muudatusettepanek | Did not vote |
| 09.11.2023 | 22. muudatusettepanek | Did not vote |
| 09.11.2023 | 21. muudatusettepanek | Against |
| 09.11.2023 | 20. muudatusettepanek | Against |
| 09.11.2023 | 19. muudatusettepanek | Against |
| 09.11.2023 | 18. muudatusettepanek | Against |
| 09.11.2023 | 17. muudatusettepanek | Against |
Born: 20.04.1971. Official's declaration (VID) ↗