Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 1483) / 1709 = 13.2%
Registered 1708 · Absent 1
· Votes available 1709
For: 840 · Against: 643 ·
Abstain: 0 · Did not vote: 177 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (3 − 3) / 3 = 0.0%
Registered 3 · Absent 0
· Votes available 3
For: 3 · Against: 0 ·
Abstain: 0 · Did not vote: 0 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Madis Timpson 100% agreement
- Signe Riisalo 100% agreement
- Pärtel-Peeter Pere 100% agreement
- Yoko Alender 100% agreement
- Mait Klaassen 100% agreement
- Lauri Hussar 100% agreement
- Hanah Lahe 100% agreement
- Igor Taro 100% agreement
Votes most unlike
- Varro Vooglaid 7% agreement
- Martin Helme 14% agreement
- Mart Helme 14% agreement
- Kalle Grünthal 14% agreement
- Rain Epler 15% agreement
- Siim Pohlak 15% agreement
- Kert Kingo 15% agreement
- Evelin Poolamets 16% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Reformierakonna fraktsioon Reform Party |
| 14. term | Eesti Reformierakonna fraktsioon Reform Party |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-04-15 | Tagasi lükkamine | For |
| 2026-04-15 | Tagasi lükkamine | For |
| 2026-04-15 | Lõpphääletus | Did not vote |
| 2026-04-15 | Lõpphääletus | Did not vote |
| 2026-04-15 | Lõpphääletus | Did not vote |
| 2026-04-15 | Lõpphääletus | For |
| 2026-04-15 | Lõpphääletus | For |
| 2026-04-15 | Lõpphääletus | For |
| 2026-04-14 | Tagasi lükkamine | Against |
| 2026-04-14 | Ettepaneku hääletamine | Absent |
| 2026-04-13 | 1. muudatusettepanek | Against |
| 2026-04-13 | Tagasi lükkamine | For |
| 2026-04-13 | Päevakorra kinnitamine | For |
| 2026-04-09 | Tööaja pikendamine | For |
| 2026-04-09 | Tagasi lükkamine | For |
| 2026-04-08 | Tagasi lükkamine | For |
| 2026-04-08 | Lõpphääletus | For |
| 2026-04-08 | Lõpphääletus | For |
| 2026-04-08 | Tagasi lükkamine | Against |
| 2026-04-07 | Tagasi lükkamine | Against |
| 2026-04-07 | Tööaja pikendamine | For |
| 2026-04-06 | II lugemise katkestamine | Against |
| 2026-04-06 | Päevakorra kinnitamine | For |
| 2026-03-25 | Tagasi lükkamine | For |
| 2026-03-25 | Tagasi lükkamine | For |
| 2026-03-25 | Tagasi lükkamine | For |
| 2026-03-25 | Tagasi lükkamine | Against |
| 2026-03-25 | II lugemise katkestamine | Against |
| 2026-03-25 | Lõpphääletus | Did not vote |
| 2026-03-25 | Lõpphääletus | For |
| 2026-03-25 | Lõpphääletus | For |
| 2026-03-25 | Lõpphääletus | For |
| 2026-03-24 | Lõpphääletus | Did not vote |
| 2026-03-24 | Tööaja pikendamine | For |
| 2026-03-24 | Lõpphääletus | For |
| 2026-03-24 | Lõpphääletus | For |
| 2026-03-23 | Päevakorra kinnitamine | For |
| 2026-03-19 | Tööaja pikendamine | Did not vote |
| 2026-03-18 | Tagasi lükkamine | For |
| 2026-03-18 | Tagasi lükkamine | For |
| 2026-03-18 | Tagasi lükkamine | For |
| 2026-03-18 | Tagasi lükkamine | For |
| 2026-03-18 | 3. muudatusettepanek | Against |
| 2026-03-18 | 2. muudatusettepanek | Against |
| 2026-03-18 | 1. muudatusettepanek | Against |
| 2026-03-18 | Lõpphääletus | Did not vote |
| 2026-03-18 | Lõpphääletus | Did not vote |
| 2026-03-18 | Lõpphääletus | For |
| 2026-03-18 | Lõpphääletus | For |
| 2026-03-18 | Lõpphääletus | For |
Born: 1971-04-20. Official's declaration (VID) ↗