Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 738) / 1709 = 56.8%
Registered 1708 · Absent 1
· Votes available 1709
For: 371 · Against: 367 ·
Abstain: 2 · Did not vote: 825 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (3 − 2) / 3 = 33.3%
Registered 3 · Absent 0
· Votes available 3
For: 0 · Against: 2 ·
Abstain: 0 · Did not vote: 1 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Martin Helme 99% agreement
- Anti Poolamets 99% agreement
- Siim Pohlak 99% agreement
- Varro Vooglaid 99% agreement
- Arvo Aller 99% agreement
- Kert Kingo 99% agreement
- Helle-Moonika Helme 98% agreement
- Rene Kokk 98% agreement
Votes most unlike
- Jevgeni Ossinovski 11% agreement
- Siim Kallas 13% agreement
- Jürgen Ligi 13% agreement
- Priit Lomp 14% agreement
- Ants Laaneots 14% agreement
- Margit Sutrop 14% agreement
- Erkki Keldo 14% agreement
- Vilja Toomast 15% agreement
Parties
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-03-17 | Lõpphääletus | Absent |
| 2026-03-16 | Päevakorra kinnitamine | Did not vote |
| 2026-03-12 | Tagasi lükkamine | Did not vote |
| 2026-03-11 | Tagasi lükkamine | Did not vote |
| 2026-03-11 | Tagasi lükkamine | Against |
| 2026-03-11 | II lugemise katkestamine | Did not vote |
| 2026-03-11 | Lõpphääletus | Did not vote |
| 2026-03-11 | Lõpphääletus | Did not vote |
| 2026-03-11 | Lõpphääletus | Against |
| 2026-03-09 | Päevakorra kinnitamine | For |
| 2026-02-25 | II lugemise katkestamine | Did not vote |
| 2026-02-25 | Lõpphääletus | Against |
| 2026-02-25 | Lõpphääletus | Against |
| 2026-02-25 | Lõpphääletus | Did not vote |
| 2026-02-25 | Lõpphääletus | Against |
| 2026-02-25 | Lõpphääletus | Did not vote |
| 2026-02-23 | Päevakorra kinnitamine | For |
| 2026-02-19 | Tööaja pikendamine | Absent |
| 2026-02-19 | Lõpphääletus | For |
| 2026-02-18 | Tagasi lükkamine | Did not vote |
| 2026-02-18 | II lugemise katkestamine | For |
| 2026-02-18 | Tagasi lükkamine | For |
| 2026-02-18 | Lõpphääletus | Did not vote |
| 2026-02-18 | Lõpphääletus | Against |
| 2026-02-18 | Lõpphääletus | Against |
| 2026-02-17 | Tööaja pikendamine | Did not vote |
| 2026-02-16 | Päevakorra kinnitamine | For |
| 2026-02-12 | Tööaja pikendamine | Absent |
| 2026-02-11 | Tagasi lükkamine | Against |
| 2026-02-11 | Tagasi lükkamine | Against |
| 2026-02-11 | II lugemise katkestamine | For |
| 2026-02-11 | Lõpphääletus | Did not vote |
| 2026-02-11 | Lõpphääletus | For |
| 2026-02-10 | Tagasi lükkamine | For |
| 2026-02-10 | Tagasi lükkamine | For |
| 2026-02-10 | Tööaja pikendamine | Against |
| 2026-02-10 | Lõpphääletus | Did not vote |
| 2026-02-10 | Lõpphääletus | Did not vote |
| 2026-02-09 | II lugemise katkestamine | Did not vote |
| 2026-02-09 | 9. muudatusettepanek | Did not vote |
| 2026-02-09 | 5. muudatusettepanek | Did not vote |
| 2026-02-09 | 4. muudatusettepanek | Did not vote |
| 2026-02-09 | 3. muudatusettepanek | Did not vote |
| 2026-02-09 | 2. muudatusettepanek | Did not vote |
| 2026-02-09 | 1. muudatusettepanek | Did not vote |
| 2026-02-09 | Päevakorra kinnitamine | For |
| 2026-01-29 | Tagasi lükkamine | Did not vote |
| 2026-01-29 | Tagasi lükkamine | For |
| 2026-01-28 | Tagasi lükkamine | For |
| 2026-01-28 | Tagasi lükkamine | For |
Born: 1974-02-21. Official's declaration (VID) ↗