Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 980) / 1709 = 42.7%
Registered 1708 · Absent 1
· Votes available 1709
For: 585 · Against: 395 ·
Abstain: 0 · Did not vote: 474 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1858 − 1154) / 1858 = 37.9%
Registered 1858 · Absent 0
· Votes available 1858
For: 867 · Against: 287 ·
Abstain: 1 · Did not vote: 479 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1629 − 1332) / 1629 = 18.2%
Registered 1629 · Absent 0
· Votes available 1629
For: 784 · Against: 548 ·
Abstain: 2 · Did not vote: 106 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1536 − 1237) / 1536 = 19.5%
Registered 1536 · Absent 0
· Votes available 1536
For: 1071 · Against: 166 ·
Abstain: 17 · Did not vote: 211 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Riina Sikkut 100% agreement
- Priit Lomp 100% agreement
- Reili Rand 100% agreement
- Anti Allas 100% agreement
- Madis Kallas 100% agreement
- Tiit Maran 99% agreement
- Heljo Pikhof 99% agreement
- Raimond Kaljulaid 99% agreement
Votes most unlike
- Kert Kingo 18% agreement
- Mart Helme 25% agreement
- Varro Vooglaid 27% agreement
- Rain Epler 29% agreement
- Kalle Grünthal 31% agreement
- Siim Pohlak 32% agreement
- Evelin Poolamets 33% agreement
- Helle-Moonika Helme 33% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Sotsiaaldemokraatliku Erakonna fraktsioon Social Democrats |
| 14. term | Sotsiaaldemokraatliku Erakonna fraktsioon Social Democrats |
| 13. term | Sotsiaaldemokraatliku Erakonna fraktsioon Social Democrats |
| 12. term | Sotsiaaldemokraatliku Erakonna fraktsioon Social Democrats |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 07.06.2012 | Lõpphääletus | Absent |
| 07.06.2012 | Lõpphääletus | Absent |
| 07.06.2012 | Lõpphääletus | Absent |
| 06.06.2012 | Arutelu katkestamine | For |
| 06.06.2012 | 147. parandus | For |
| 06.06.2012 | 146. parandus | For |
| 06.06.2012 | 145. parandus | Against |
| 06.06.2012 | 144. parandus | For |
| 06.06.2012 | 124. parandus | For |
| 06.06.2012 | 107. parandus | For |
| 06.06.2012 | 106. parandus | For |
| 06.06.2012 | 98. parandus | For |
| 06.06.2012 | 91. parandus | For |
| 06.06.2012 | 88. parandus | For |
| 06.06.2012 | 86. parandus | For |
| 06.06.2012 | 81. parandus | For |
| 06.06.2012 | 78. parandus | For |
| 06.06.2012 | 76. parandus | For |
| 06.06.2012 | 74. parandus | For |
| 06.06.2012 | 71. parandus | For |
| 06.06.2012 | 65. parandus | For |
| 06.06.2012 | 61. parandus | For |
| 06.06.2012 | 60. parandus | Against |
| 06.06.2012 | 57. parandus | For |
| 06.06.2012 | 54. parandus | For |
| 06.06.2012 | 51. parandus | For |
| 06.06.2012 | 48. parandus | For |
| 06.06.2012 | 42. parandus | For |
| 06.06.2012 | 38. parandus | For |
| 06.06.2012 | 36. parandus | For |
| 06.06.2012 | 24. parandus | For |
| 06.06.2012 | 17. parandus | For |
| 06.06.2012 | 14. parandus | For |
| 06.06.2012 | 9. parandus | For |
| 06.06.2012 | 8. parandus | Did not vote |
| 06.06.2012 | 3. parandus | For |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | Against |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | Against |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | For |
| 05.06.2012 | Lükata tagasi | Against |
Born: 28.07.1961. Official's declaration (VID) ↗