Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 1407) / 1709 = 17.7%
Registered 1708 · Absent 1
· Votes available 1709
For: 832 · Against: 575 ·
Abstain: 0 · Did not vote: 138 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1858 − 1492) / 1858 = 19.7%
Registered 1858 · Absent 0
· Votes available 1858
For: 981 · Against: 511 ·
Abstain: 3 · Did not vote: 227 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Meelis Kiili 100% agreement
- Mait Klaassen 100% agreement
- Mario Kadastik 100% agreement
- Liina Kersna 100% agreement
- Karmen Joller 100% agreement
- Erkki Keldo 100% agreement
- Yoko Alender 100% agreement
- Urmas Kruuse 100% agreement
Votes most unlike
- Varro Vooglaid 8% agreement
- Mart Helme 14% agreement
- Rain Epler 14% agreement
- Kalle Grünthal 15% agreement
- Martin Helme 15% agreement
- Evelin Poolamets 16% agreement
- Kert Kingo 16% agreement
- Siim Pohlak 16% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Reformierakonna fraktsioon Reform Party |
| 14. term | Eesti Reformierakonna fraktsioon Reform Party |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2025-11-12 | 1. muudatusettepanek | Against |
| 2025-11-12 | II lugemise katkestamine | Against |
| 2025-11-12 | 16. muudatusettepanek | Against |
| 2025-11-12 | 14. muudatusettepanek | Against |
| 2025-11-12 | 10. muudatusettepanek | Against |
| 2025-11-12 | 9. muudatusettepanek | Against |
| 2025-11-12 | 7. muudatusettepanek | Against |
| 2025-11-12 | 6. muudatusettepanek | Against |
| 2025-11-12 | 3. muudatusettepanek | Against |
| 2025-11-12 | II lugemise katkestamine | Against |
| 2025-11-12 | 33. muudatusettepanek | Against |
| 2025-11-12 | 32. muudatusettepanek | Against |
| 2025-11-12 | 31. muudatusettepanek | Against |
| 2025-11-12 | 30. muudatusettepanek | Against |
| 2025-11-12 | 29. muudatusettepanek | Against |
| 2025-11-12 | 28. muudatusettepanek | Against |
| 2025-11-12 | 27. muudatusettepanek | Against |
| 2025-11-12 | 26. muudatusettepanek | Against |
| 2025-11-12 | 25. muudatusettepanek | Against |
| 2025-11-12 | 24. muudatusettepanek | Against |
| 2025-11-12 | 23. muudatusettepanek | Against |
| 2025-11-12 | 22. muudatusettepanek | Against |
| 2025-11-12 | 21. muudatusettepanek | Against |
| 2025-11-12 | 20. muudatusettepanek | Against |
| 2025-11-12 | 19. muudatusettepanek | Against |
| 2025-11-12 | 18. muudatusettepanek | Against |
| 2025-11-12 | 17. muudatusettepanek | Against |
| 2025-11-12 | 16. muudatusettepanek | Against |
| 2025-11-12 | 15. muudatusettepanek | Against |
| 2025-11-12 | 14. muudatusettepanek | Against |
| 2025-11-12 | 13. muudatusettepanek | Against |
| 2025-11-12 | 12. muudatusettepanek | Against |
| 2025-11-12 | 11. muudatusettepanek | Against |
| 2025-11-12 | 10. muudatusettepanek | Against |
| 2025-11-12 | 9. muudatusettepanek | Against |
| 2025-11-12 | 8. muudatusettepanek | Against |
| 2025-11-12 | 7. muudatusettepanek | Against |
| 2025-11-12 | 6. muudatusettepanek | Against |
| 2025-11-12 | 5. muudatusettepanek | Against |
| 2025-11-12 | 4. muudatusettepanek | Against |
| 2025-11-12 | 3. muudatusettepanek | Against |
| 2025-11-12 | 2. muudatusettepanek | Against |
| 2025-11-12 | Lõpphääletus | For |
| 2025-11-12 | Lõpphääletus | For |
| 2025-11-12 | Lõpphääletus | For |
| 2025-11-11 | Lõpphääletus | Against |
| 2025-11-11 | Tööaja pikendamine | For |
| 2025-11-10 | Lõpphääletus | Did not vote |
| 2025-11-10 | Lõpphääletus | Did not vote |
| 2025-11-10 | Päevakorra kinnitamine | For |
Born: 1977-02-23. Official's declaration (VID) ↗