Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 1306) / 1709 = 23.6%
Registered 1708 · Absent 1
· Votes available 1709
For: 887 · Against: 419 ·
Abstain: 0 · Did not vote: 376 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1858 − 1517) / 1858 = 18.4%
Registered 1858 · Absent 0
· Votes available 1858
For: 961 · Against: 556 ·
Abstain: 3 · Did not vote: 244 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Lea Danilson-Järg 99% agreement
- Jaak Valge 99% agreement
- Peeter Ernits 98% agreement
- Henn Põlluaas 98% agreement
- Urmas Reinsalu 98% agreement
- Kert Kingo 97% agreement
- Ants Frosch 97% agreement
- Rene Kokk 96% agreement
Votes most unlike
- Jevgeni Ossinovski 15% agreement
- Ants Laaneots 16% agreement
- Pärtel-Peeter Pere 17% agreement
- Eduard Odinets 19% agreement
- Jürgen Ligi 19% agreement
- Erkki Keldo 20% agreement
- Siim Kallas 20% agreement
- Priit Lomp 21% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Fraktsiooni mittekuuluvad Riigikogu liikmed Fraktsiooni mittekuuluvad Riigikogu liikmed Switched party: Eesti Konservatiivse Rahvaerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
| 14. term | Eesti Konservatiivse Rahvaerakonna fraktsioon EKRE |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-06-18 | Lõpphääletus | Did not vote |
| 2026-06-18 | Lõpphääletus | Did not vote |
| 2026-06-18 | Tagasi lükkamine | Against |
| 2026-06-17 | II lugemise katkestamine | For |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Against |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Against |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | Against |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-16 | 2. muudatusettepanek | For |
| 2026-06-16 | 1. muudatusettepanek | For |
| 2026-06-16 | Lõpphääletus | Did not vote |
| 2026-06-16 | Tööaja pikendamine | Did not vote |
| 2026-06-16 | Lõpphääletus | For |
| 2026-06-15 | Lõpphääletus | For |
| 2026-06-15 | II lugemise katkestamine | Did not vote |
| 2026-06-15 | II lugemise katkestamine | Did not vote |
| 2026-06-15 | Päevakorra kinnitamine | Did not vote |
| 2026-06-11 | Tööaja pikendamine | For |
| 2026-06-11 | 3. muudatusettepanek | Did not vote |
| 2026-06-11 | II lugemise katkestamine | For |
| 2026-06-11 | 6. muudatusettepanek | Did not vote |
| 2026-06-11 | 4. muudatusettepanek | For |
| 2026-06-11 | 3. muudatusettepanek | Did not vote |
| 2026-06-11 | 2. muudatusettepanek | Did not vote |
| 2026-06-11 | II lugemise katkestamine | For |
| 2026-06-11 | 2. muudatusettepanek | Did not vote |
Born: 1967-11-14. Official's declaration (VID) ↗