Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 1177) / 1709 = 31.1%
Registered 1708 · Absent 1
· Votes available 1709
For: 719 · Against: 458 ·
Abstain: 0 · Did not vote: 399 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (3 − 3) / 3 = 0.0%
Registered 3 · Absent 0
· Votes available 3
For: 3 · Against: 0 ·
Abstain: 0 · Did not vote: 0 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Luisa Värk 100% agreement
- Kristo Enn Vaga 100% agreement
- Kalle Laanet 100% agreement
- Kalev Stoicescu 100% agreement
- Hele Everaus 100% agreement
- Pärtel-Peeter Pere 100% agreement
- Karmen Joller 100% agreement
- Jevgeni Ossinovski 100% agreement
Votes most unlike
- Varro Vooglaid 8% agreement
- Mart Helme 15% agreement
- Martin Helme 15% agreement
- Kalle Grünthal 15% agreement
- Rain Epler 16% agreement
- Siim Pohlak 16% agreement
- Evelin Poolamets 18% agreement
- Kert Kingo 19% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti 200 fraktsioon Estonia 200 |
| 14. term | Eesti 200 fraktsioon Estonia 200 Switched party: Eesti 200 fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-01-28 | 1. muudatusettepanek | For |
| 2026-01-28 | II lugemise katkestamine | Against |
| 2026-01-28 | 5. muudatusettepanek | Against |
| 2026-01-28 | 3. muudatusettepanek | Against |
| 2026-01-28 | Lõpphääletus | For |
| 2026-01-28 | Lõpphääletus | For |
| 2026-01-28 | Lõpphääletus | For |
| 2026-01-28 | Lõpphääletus | For |
| 2026-01-26 | Lõpphääletus | Did not vote |
| 2026-01-26 | Lõpphääletus | Against |
| 2026-01-26 | Päevakorra kinnitamine | Did not vote |
| 2026-01-22 | Tööaja pikendamine | For |
| 2026-01-21 | II lugemise katkestamine | Against |
| 2026-01-21 | Lõpphääletus | Did not vote |
| 2026-01-21 | Lõpphääletus | For |
| 2026-01-21 | 3. muudatusettepanek | For |
| 2026-01-21 | 2. muudatusettepanek | Against |
| 2026-01-21 | 1. muudatusettepanek | Against |
| 2026-01-21 | Lõpphääletus | Did not vote |
| 2026-01-21 | Lõpphääletus | For |
| 2026-01-21 | Lõpphääletus | For |
| 2026-01-20 | Tagasi lükkamine | For |
| 2026-01-20 | Tööaja pikendamine | For |
| 2026-01-19 | Päevakorra kinnitamine | For |
| 2026-01-14 | Tagasi lükkamine | For |
| 2026-01-14 | Tagasi lükkamine | For |
| 2026-01-14 | Lõpphääletus | For |
| 2026-01-14 | Lõpphääletus | For |
| 2026-01-14 | Lõpphääletus | For |
| 2026-01-13 | Lõpphääletus | For |
| 2026-01-12 | Päevakorra kinnitamine | For |
| 2025-12-17 | Lõpphääletus | For |
| 2025-12-17 | Muutmata kujul uuesti vastuvõtmine | Against |
| 2025-12-17 | Muutmata kujul uuesti vastuvõtmine | Against |
| 2025-12-17 | Lõpphääletus | For |
| 2025-12-17 | Lõpphääletus | For |
| 2025-12-17 | Lõpphääletus | For |
| 2025-12-17 | Lõpphääletus | For |
| 2025-12-17 | Lõpphääletus | For |
| 2025-12-16 | Tööaja pikendamine | For |
| 2025-12-15 | Päevakorra kinnitamine | For |
| 2025-12-11 | Lõpphääletus | Did not vote |
| 2025-12-11 | Lõpphääletus | Absent |
| 2025-12-10 | Tagasi lükkamine | For |
| 2025-12-10 | II lugemise katkestamine | Against |
| 2025-12-10 | Lõpphääletus | For |
| 2025-12-10 | Lõpphääletus | For |
| 2025-12-10 | Lõpphääletus | For |
| 2025-12-10 | Lõpphääletus | For |
| 2025-12-09 | Lõpphääletus | For |
Born: 1971-03-21. Official's declaration (VID) ↗