Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (962 − 726) / 962 = 24.5%
Registered 951 · Absent 11
· Votes available 962
For: 418 · Against: 308 ·
Abstain: 0 · Did not vote: 164 ·
Absent: 11
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1807 − 1342) / 1807 = 25.7%
Registered 1807 · Absent 0
· Votes available 1807
For: 822 · Against: 520 ·
Abstain: 0 · Did not vote: 296 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Hendrik Johannes Terras 100% agreement
- Katrin Kuusemäe 100% agreement
- Kristina Šmigun-Vähi 100% agreement
- Liina Kersna 100% agreement
- Mario Kadastik 100% agreement
- Signe Kivi 100% agreement
- Yoko Alender 100% agreement
- Meelis Kiili 100% agreement
Votes most unlike
- Varro Vooglaid 9% agreement
- Mart Helme 14% agreement
- Rain Epler 16% agreement
- Kalle Grünthal 16% agreement
- Martin Helme 16% agreement
- Evelin Poolamets 19% agreement
- Arvo Aller 21% agreement
- Siim Pohlak 22% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Reformierakonna fraktsioon Reform Party |
| 14. term | Eesti Reformierakonna fraktsioon Reform Party Switched party: Fraktsiooni mittekuuluvad Riigikogu liikmed → Eesti Reformierakonna fraktsioon |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2024-12-03 | Lõpphääletus | For |
| 2024-12-03 | Lõpphääletus | For |
| 2024-12-02 | Päevakorra kinnitamine | Did not vote |
| 2024-11-21 | Tööaja pikendamine | Did not vote |
| 2024-11-21 | Tagasi lükkamine | Against |
| 2024-11-21 | II lugemise katkestamine | Against |
| 2024-11-21 | II lugemise katkestamine | Did not vote |
| 2024-11-21 | 4. muudatusettepanek | Against |
| 2024-11-21 | 3. muudatusettepanek | Against |
| 2024-11-21 | 1. muudatusettepanek | Against |
| 2024-11-20 | II lugemise katkestamine | Against |
| 2024-11-20 | II lugemise katkestamine | Did not vote |
| 2024-11-20 | 15. muudatusettepanek | Did not vote |
| 2024-11-20 | 14. muudatusettepanek | Did not vote |
| 2024-11-20 | 13. muudatusettepanek | Did not vote |
| 2024-11-20 | 10. muudatusettepanek | Did not vote |
| 2024-11-20 | 9. muudatusettepanek | Did not vote |
| 2024-11-20 | 8. muudatusettepanek | Did not vote |
| 2024-11-20 | 7. muudatusettepanek | Did not vote |
| 2024-11-20 | 6. muudatusettepanek | Did not vote |
| 2024-11-20 | 5. muudatusettepanek | Did not vote |
| 2024-11-20 | 4. muudatusettepanek | Did not vote |
| 2024-11-20 | 3. muudatusettepanek | Did not vote |
| 2024-11-20 | 2. muudatusettepanek | Did not vote |
| 2024-11-20 | 1. muudatusettepanek | Did not vote |
| 2024-11-20 | Tagasi lükkamine | For |
| 2024-11-20 | Tagasi lükkamine | Against |
| 2024-11-20 | Lõpphääletus | Did not vote |
| 2024-11-20 | Lõpphääletus | Did not vote |
| 2024-11-20 | Lõpphääletus | For |
| 2024-11-20 | Lõpphääletus | For |
| 2024-11-20 | Lõpphääletus | For |
| 2024-11-20 | Lõpphääletus | For |
| 2024-11-20 | Lõpphääletus | For |
| 2024-11-19 | Lõpphääletus | For |
| 2024-11-18 | Päevakorra kinnitamine | For |
| 2024-11-14 | Tagasi lükkamine | For |
| 2024-11-14 | II lugemise katkestamine | Against |
| 2024-11-14 | II lugemise katkestamine | Against |
| 2024-11-14 | 9. muudatusettepanek | For |
| 2024-11-14 | 8. muudatusettepanek | Against |
| 2024-11-14 | 7. muudatusettepanek | Against |
| 2024-11-14 | 6. muudatusettepanek | Did not vote |
| 2024-11-14 | 5. muudatusettepanek | Did not vote |
| 2024-11-14 | 4. muudatusettepanek | Did not vote |
| 2024-11-14 | 1. muudatusettepanek | Did not vote |
| 2024-11-14 | II lugemise katkestamine | Against |
| 2024-11-14 | 54. muudatusettepanek | Against |
| 2024-11-14 | 53. muudatusettepanek | Against |
| 2024-11-14 | 52. muudatusettepanek | Against |
Born: 1984-05-30. Official's declaration (VID) ↗