Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1708 − 1141) / 1708 = 33.2%
Registered 1707 · Absent 1
· Votes available 1708
For: 690 · Against: 451 ·
Abstain: 0 · Did not vote: 360 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1319 − 980) / 1319 = 25.7%
Registered 1319 · Absent 0
· Votes available 1319
For: 524 · Against: 456 ·
Abstain: 0 · Did not vote: 258 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Erkki Keldo 100% agreement
- Marko Mihkelson 100% agreement
- Signe Riisalo 100% agreement
- Hendrik Johannes Terras 100% agreement
- Stig Rästa 100% agreement
- Toomas Järveoja 100% agreement
- Kristo Enn Vaga 100% agreement
- Mait Klaassen 100% agreement
Votes most unlike
- Varro Vooglaid 9% agreement
- Mart Helme 15% agreement
- Kalle Grünthal 16% agreement
- Rain Epler 17% agreement
- Martin Helme 17% agreement
- Siim Pohlak 19% agreement
- Kert Kingo 20% agreement
- Evelin Poolamets 21% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Reformierakonna fraktsioon Reform Party Switched party: Fraktsiooni mittekuuluvad Riigikogu liikmed → Eesti Reformierakonna fraktsioon |
| 14. term | Eesti Reformierakonna fraktsioon Reform Party Switched party: Fraktsiooni mittekuuluvad Riigikogu liikmed → Eesti Reformierakonna fraktsioon |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2024-05-29 | Tagasi lükkamine | Did not vote |
| 2024-05-29 | 12. muudatusettepanek | Against |
| 2024-05-29 | 9. muudatusettepanek | Against |
| 2024-05-29 | 5. muudatusettepanek | Against |
| 2024-05-29 | 3. muudatusettepanek | Against |
| 2024-05-29 | Lõpphääletus | Against |
| 2024-05-29 | Lõpphääletus | Did not vote |
| 2024-05-29 | Lõpphääletus | Did not vote |
| 2024-05-29 | Lõpphääletus | Did not vote |
| 2024-05-29 | Lõpphääletus | Did not vote |
| 2024-05-29 | Tagasi lükkamine | Did not vote |
| 2024-05-29 | Tagasi lükkamine | Against |
| 2024-05-29 | Tagasi lükkamine | Against |
| 2024-05-28 | II lugemise katkestamine | Against |
| 2024-05-28 | 1. muudatusettepanek | Against |
| 2024-05-28 | Lõpphääletus | For |
| 2024-05-28 | Lõpphääletus | For |
| 2024-05-27 | Päevakorra kinnitamine | For |
| 2024-05-15 | 2. muudatusettepanek | Absent |
| 2024-05-15 | 1. muudatusettepanek | Absent |
| 2024-05-15 | II lugemise katkestamine | Absent |
| 2024-05-15 | 79. muudatusettepanek | Absent |
| 2024-05-15 | 78. muudatusettepanek | Absent |
| 2024-05-15 | 77. muudatusettepanek | Absent |
| 2024-05-15 | 76. muudatusettepanek | Absent |
| 2024-05-15 | 75. muudatusettepanek | Absent |
| 2024-05-15 | 74. muudatusettepanek | Absent |
| 2024-05-15 | 73. muudatusettepanek | Absent |
| 2024-05-15 | 72. muudatusettepanek | Absent |
| 2024-05-15 | 71. muudatusettepanek | Absent |
| 2024-05-15 | 70. muudatusettepanek | Absent |
| 2024-05-15 | 69. muudatusettepanek | Absent |
| 2024-05-15 | 68. muudatusettepanek | Absent |
| 2024-05-15 | 65. muudatusettepanek | Absent |
| 2024-05-15 | 64. muudatusettepanek | Absent |
| 2024-05-15 | 63. muudatusettepanek | Absent |
| 2024-05-15 | 62. muudatusettepanek | Absent |
| 2024-05-15 | 61. muudatusettepanek | Absent |
| 2024-05-15 | 60. muudatusettepanek | Absent |
| 2024-05-15 | 59. muudatusettepanek | Absent |
| 2024-05-15 | 58. muudatusettepanek | Absent |
| 2024-05-15 | 56. muudatusettepanek | Absent |
| 2024-05-15 | 55. muudatusettepanek | Absent |
| 2024-05-15 | 54. muudatusettepanek | Absent |
| 2024-05-15 | 53. muudatusettepanek | Absent |
| 2024-05-15 | 52. muudatusettepanek | Absent |
| 2024-05-15 | 51. muudatusettepanek | Absent |
| 2024-05-15 | 50. muudatusettepanek | Absent |
| 2024-05-15 | 49. muudatusettepanek | Absent |
| 2024-05-15 | 48. muudatusettepanek | Absent |
Born: 1983-02-23. Official's declaration (VID) ↗