Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 638) / 1709 = 62.7%
Registered 1708 · Absent 1
· Votes available 1709
For: 377 · Against: 261 ·
Abstain: 0 · Did not vote: 520 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1858 − 825) / 1858 = 55.6%
Registered 1858 · Absent 0
· Votes available 1858
For: 584 · Against: 241 ·
Abstain: 7 · Did not vote: 578 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Pärtel-Peeter Pere 100% agreement
- Jevgeni Ossinovski 100% agreement
- Riina Sikkut 100% agreement
- Reili Rand 100% agreement
- Lauri Läänemets 100% agreement
- Priit Lomp 100% agreement
- Tiit Maran 100% agreement
- Eduard Odinets 100% agreement
Votes most unlike
- Varro Vooglaid 9% agreement
- Mart Helme 14% agreement
- Kert Kingo 17% agreement
- Rain Epler 18% agreement
- Martin Helme 19% agreement
- Kalle Grünthal 21% agreement
- Anti Poolamets 22% agreement
- Siim Pohlak 22% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Sotsiaaldemokraatliku Erakonna fraktsioon Social Democrats |
| 14. term | Fraktsiooni mittekuuluvad Riigikogu liikmed Fraktsiooni mittekuuluvad Riigikogu liikmed Switched party: Fraktsiooni mittekuuluvad Riigikogu liikmed → Sotsiaaldemokraatliku Erakonna fraktsioon |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-04-15 | Tagasi lükkamine | Against |
| 2026-04-15 | Tagasi lükkamine | Did not vote |
| 2026-04-15 | Lõpphääletus | For |
| 2026-04-15 | Lõpphääletus | For |
| 2026-04-15 | Lõpphääletus | Absent |
| 2026-04-15 | Lõpphääletus | Absent |
| 2026-04-15 | Lõpphääletus | Absent |
| 2026-04-15 | Lõpphääletus | Absent |
| 2026-04-14 | Tagasi lükkamine | Did not vote |
| 2026-04-14 | Ettepaneku hääletamine | For |
| 2026-04-13 | 1. muudatusettepanek | Did not vote |
| 2026-04-13 | Tagasi lükkamine | Did not vote |
| 2026-04-13 | Päevakorra kinnitamine | For |
| 2026-04-09 | Tööaja pikendamine | Did not vote |
| 2026-04-09 | Tagasi lükkamine | Did not vote |
| 2026-04-08 | Tagasi lükkamine | Did not vote |
| 2026-04-08 | Lõpphääletus | For |
| 2026-04-08 | Lõpphääletus | Absent |
| 2026-04-08 | Tagasi lükkamine | Absent |
| 2026-04-07 | Tagasi lükkamine | Did not vote |
| 2026-04-07 | Tööaja pikendamine | Did not vote |
| 2026-04-06 | II lugemise katkestamine | Absent |
| 2026-04-06 | Päevakorra kinnitamine | Absent |
| 2026-03-25 | Tagasi lükkamine | Absent |
| 2026-03-25 | Tagasi lükkamine | Absent |
| 2026-03-25 | Tagasi lükkamine | Absent |
| 2026-03-25 | Tagasi lükkamine | Absent |
| 2026-03-25 | II lugemise katkestamine | Absent |
| 2026-03-25 | Lõpphääletus | Absent |
| 2026-03-25 | Lõpphääletus | Absent |
| 2026-03-25 | Lõpphääletus | Absent |
| 2026-03-25 | Lõpphääletus | Absent |
| 2026-03-24 | Lõpphääletus | Did not vote |
| 2026-03-24 | Tööaja pikendamine | Did not vote |
| 2026-03-24 | Lõpphääletus | Against |
| 2026-03-24 | Lõpphääletus | For |
| 2026-03-23 | Päevakorra kinnitamine | Absent |
| 2026-03-19 | Tööaja pikendamine | Absent |
| 2026-03-18 | Tagasi lükkamine | Absent |
| 2026-03-18 | Tagasi lükkamine | Absent |
| 2026-03-18 | Tagasi lükkamine | Absent |
| 2026-03-18 | Tagasi lükkamine | Absent |
| 2026-03-18 | 3. muudatusettepanek | Absent |
| 2026-03-18 | 2. muudatusettepanek | Absent |
| 2026-03-18 | 1. muudatusettepanek | Absent |
| 2026-03-18 | Lõpphääletus | Absent |
| 2026-03-18 | Lõpphääletus | Absent |
| 2026-03-18 | Lõpphääletus | Absent |
| 2026-03-18 | Lõpphääletus | Absent |
| 2026-03-18 | Lõpphääletus | Absent |
Born: 1982-01-27. Official's declaration (VID) ↗