Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 837) / 1709 = 51.0%
Registered 1708 · Absent 1
· Votes available 1709
For: 478 · Against: 359 ·
Abstain: 1 · Did not vote: 664 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1469 − 983) / 1469 = 33.1%
Registered 1469 · Absent 0
· Votes available 1469
For: 644 · Against: 339 ·
Abstain: 1 · Did not vote: 326 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Siim Pohlak 100% agreement
- Kert Kingo 100% agreement
- Helle-Moonika Helme 100% agreement
- Martin Helme 100% agreement
- Anti Poolamets 99% agreement
- Arvo Aller 98% agreement
- Mart Helme 98% agreement
- Varro Vooglaid 98% agreement
Votes most unlike
- Jevgeni Ossinovski 14% agreement
- Pärtel-Peeter Pere 16% agreement
- Ants Laaneots 17% agreement
- Jürgen Ligi 18% agreement
- Siim Kallas 18% agreement
- Priit Lomp 18% agreement
- Erkki Keldo 19% agreement
- Eduard Odinets 19% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Konservatiivse Rahvaerakonna fraktsioon EKRE |
| 14. term | Eesti Konservatiivse Rahvaerakonna fraktsioon EKRE Switched party: Eesti Konservatiivse Rahvaerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-01-28 | 1. muudatusettepanek | Did not vote |
| 2026-01-28 | II lugemise katkestamine | Did not vote |
| 2026-01-28 | 5. muudatusettepanek | Did not vote |
| 2026-01-28 | 3. muudatusettepanek | Did not vote |
| 2026-01-28 | Lõpphääletus | Did not vote |
| 2026-01-28 | Lõpphääletus | Did not vote |
| 2026-01-28 | Lõpphääletus | Against |
| 2026-01-28 | Lõpphääletus | For |
| 2026-01-26 | Lõpphääletus | For |
| 2026-01-26 | Lõpphääletus | For |
| 2026-01-26 | Päevakorra kinnitamine | Against |
| 2026-01-22 | Tööaja pikendamine | Did not vote |
| 2026-01-21 | II lugemise katkestamine | Did not vote |
| 2026-01-21 | Lõpphääletus | For |
| 2026-01-21 | Lõpphääletus | Did not vote |
| 2026-01-21 | 3. muudatusettepanek | Did not vote |
| 2026-01-21 | 2. muudatusettepanek | Did not vote |
| 2026-01-21 | 1. muudatusettepanek | Did not vote |
| 2026-01-21 | Lõpphääletus | Did not vote |
| 2026-01-21 | Lõpphääletus | Did not vote |
| 2026-01-21 | Lõpphääletus | Against |
| 2026-01-20 | Tagasi lükkamine | Against |
| 2026-01-20 | Tööaja pikendamine | Absent |
| 2026-01-19 | Päevakorra kinnitamine | For |
| 2026-01-14 | Tagasi lükkamine | Did not vote |
| 2026-01-14 | Tagasi lükkamine | Against |
| 2026-01-14 | Lõpphääletus | For |
| 2026-01-14 | Lõpphääletus | Against |
| 2026-01-14 | Lõpphääletus | Against |
| 2026-01-13 | Lõpphääletus | Did not vote |
| 2026-01-12 | Päevakorra kinnitamine | For |
| 2025-12-17 | Lõpphääletus | Did not vote |
| 2025-12-17 | Muutmata kujul uuesti vastuvõtmine | Against |
| 2025-12-17 | Muutmata kujul uuesti vastuvõtmine | Against |
| 2025-12-17 | Lõpphääletus | Did not vote |
| 2025-12-17 | Lõpphääletus | Did not vote |
| 2025-12-17 | Lõpphääletus | Against |
| 2025-12-17 | Lõpphääletus | Against |
| 2025-12-17 | Lõpphääletus | For |
| 2025-12-16 | Tööaja pikendamine | Did not vote |
| 2025-12-15 | Päevakorra kinnitamine | For |
| 2025-12-11 | Lõpphääletus | Did not vote |
| 2025-12-11 | Lõpphääletus | Did not vote |
| 2025-12-10 | Tagasi lükkamine | Did not vote |
| 2025-12-10 | II lugemise katkestamine | For |
| 2025-12-10 | Lõpphääletus | Against |
| 2025-12-10 | Lõpphääletus | For |
| 2025-12-10 | Lõpphääletus | Against |
| 2025-12-10 | Lõpphääletus | Against |
| 2025-12-09 | Lõpphääletus | Did not vote |
Born: 1980-03-04. Official's declaration (VID) ↗