Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 906) / 1709 = 47.0%
Registered 1708 · Absent 1
· Votes available 1709
For: 563 · Against: 343 ·
Abstain: 2 · Did not vote: 372 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1858 − 1419) / 1858 = 23.6%
Registered 1858 · Absent 0
· Votes available 1858
For: 927 · Against: 492 ·
Abstain: 2 · Did not vote: 338 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1527 − 1055) / 1527 = 30.9%
Registered 1527 · Absent 0
· Votes available 1527
For: 443 · Against: 612 ·
Abstain: 8 · Did not vote: 259 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (118 − 53) / 118 = 55.1%
Registered 118 · Absent 0
· Votes available 118
For: 35 · Against: 18 ·
Abstain: 0 · Did not vote: 59 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Kalle Laanet 100% agreement
- Marko Mihkelson 100% agreement
- Erkki Keldo 100% agreement
- Ants Laaneots 100% agreement
- Siim Kallas 100% agreement
- Jürgen Ligi 100% agreement
- Yoko Alender 100% agreement
- Jevgeni Ossinovski 100% agreement
Votes most unlike
- Varro Vooglaid 8% agreement
- Rain Epler 16% agreement
- Kalle Grünthal 17% agreement
- Mart Helme 17% agreement
- Martin Helme 18% agreement
- Kert Kingo 18% agreement
- Arvo Aller 20% agreement
- Evelin Poolamets 20% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Reformierakonna fraktsioon Reform Party |
| 14. term | Eesti Reformierakonna fraktsioon Reform Party |
| 10. term | Eesti Reformierakonna fraktsioon Reform Party |
| 9. term | Eesti Reformierakonna fraktsioon Reform Party |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-05-20 | Lõpphääletus | Absent |
| 2026-05-20 | Lõpphääletus | Absent |
| 2026-05-18 | Tagasi lükkamine | Did not vote |
| 2026-05-18 | Lõpphääletus | For |
| 2026-05-18 | Päevakorra kinnitamine | For |
| 2026-05-14 | Tööaja pikendamine | Absent |
| 2026-05-13 | Tagasi lükkamine | Absent |
| 2026-05-13 | Tagasi lükkamine | Absent |
| 2026-05-13 | Tagasi lükkamine | Absent |
| 2026-05-13 | II lugemise katkestamine | Absent |
| 2026-05-13 | II lugemise katkestamine | Absent |
| 2026-05-13 | 2. muudatusettepanek | Absent |
| 2026-05-13 | Lõpphääletus | Absent |
| 2026-05-13 | Lõpphääletus | Absent |
| 2026-05-13 | Lõpphääletus | Absent |
| 2026-05-13 | Lõpphääletus | Absent |
| 2026-05-13 | Lõpphääletus | Absent |
| 2026-05-13 | Lõpphääletus | Absent |
| 2026-05-11 | Lõpphääletus | Absent |
| 2026-05-11 | Päevakorra kinnitamine | Absent |
| 2026-05-06 | Tagasi lükkamine | Against |
| 2026-05-06 | Tagasi lükkamine | Against |
| 2026-05-06 | 4. muudatusettepanek | Against |
| 2026-05-06 | Lõpphääletus | For |
| 2026-05-05 | Tagasi lükkamine | Against |
| 2026-05-05 | Tööaja pikendamine | Did not vote |
| 2026-05-05 | Lõpphääletus | For |
| 2026-05-04 | Lõpphääletus | Absent |
| 2026-05-04 | Lõpphääletus | Absent |
| 2026-05-04 | Päevakorra kinnitamine | Absent |
| 2026-04-23 | Lõpphääletus | Absent |
| 2026-04-22 | II lugemise katkestamine | Did not vote |
| 2026-04-22 | II lugemise katkestamine | Against |
| 2026-04-22 | 9. muudatusettepanek | Against |
| 2026-04-22 | 8. muudatusettepanek | Against |
| 2026-04-22 | 7. muudatusettepanek | Against |
| 2026-04-22 | 6. muudatusettepanek | Against |
| 2026-04-22 | 5. muudatusettepanek | Against |
| 2026-04-22 | 4. muudatusettepanek | Against |
| 2026-04-22 | 2. muudatusettepanek | Against |
| 2026-04-22 | II lugemise katkestamine | Against |
| 2026-04-22 | 5. muudatusettepanek | For |
| 2026-04-22 | 4. muudatusettepanek | Against |
| 2026-04-22 | 3. muudatusettepanek | Against |
| 2026-04-22 | 2. muudatusettepanek | Against |
| 2026-04-22 | Lõpphääletus | Did not vote |
| 2026-04-22 | Lõpphääletus | For |
| 2026-04-21 | Tööaja pikendamine | Did not vote |
| 2026-04-21 | Lõpphääletus | For |
| 2026-04-20 | Päevakorra kinnitamine | Absent |
Born: 1957-02-24. Official's declaration (VID) ↗