Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 906) / 1709 = 47.0%
Registered 1708 · Absent 1
· Votes available 1709
For: 563 · Against: 343 ·
Abstain: 2 · Did not vote: 372 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1858 − 1419) / 1858 = 23.6%
Registered 1858 · Absent 0
· Votes available 1858
For: 927 · Against: 492 ·
Abstain: 2 · Did not vote: 338 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1527 − 1055) / 1527 = 30.9%
Registered 1527 · Absent 0
· Votes available 1527
For: 443 · Against: 612 ·
Abstain: 8 · Did not vote: 259 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (118 − 53) / 118 = 55.1%
Registered 118 · Absent 0
· Votes available 118
For: 35 · Against: 18 ·
Abstain: 0 · Did not vote: 59 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Kalle Laanet 100% agreement
- Marko Mihkelson 100% agreement
- Erkki Keldo 100% agreement
- Ants Laaneots 100% agreement
- Siim Kallas 100% agreement
- Jürgen Ligi 100% agreement
- Yoko Alender 100% agreement
- Jevgeni Ossinovski 100% agreement
Votes most unlike
- Varro Vooglaid 8% agreement
- Rain Epler 16% agreement
- Kalle Grünthal 17% agreement
- Mart Helme 17% agreement
- Martin Helme 18% agreement
- Kert Kingo 18% agreement
- Arvo Aller 20% agreement
- Evelin Poolamets 20% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Reformierakonna fraktsioon Reform Party |
| 14. term | Eesti Reformierakonna fraktsioon Reform Party |
| 10. term | Eesti Reformierakonna fraktsioon Reform Party |
| 9. term | Eesti Reformierakonna fraktsioon Reform Party |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 18.11.2004 | 161. parandus | Against |
| 17.11.2004 | 160. parandus | Against |
| 17.11.2004 | 159. parandus | Against |
| 17.11.2004 | 158. parandus | Against |
| 17.11.2004 | 157. parandus | Against |
| 17.11.2004 | 156. parandus | Did not vote |
| 17.11.2004 | 155. parandus | Did not vote |
| 17.11.2004 | 154. parandus | Against |
| 17.11.2004 | 153. parandus | Against |
| 17.11.2004 | 152. parandus | Against |
| 17.11.2004 | 151. parandus | Against |
| 17.11.2004 | 149. parandus | Against |
| 17.11.2004 | 148. parandus | Against |
| 17.11.2004 | 147. parandus | Against |
| 17.11.2004 | 146. parandus | Against |
| 17.11.2004 | 145. parandus | Against |
| 17.11.2004 | 144. parandus | Against |
| 17.11.2004 | 143. parandus | Against |
| 17.11.2004 | 142. parandus | Against |
| 17.11.2004 | 141. parandus | Against |
| 17.11.2004 | 140. parandus | Against |
| 17.11.2004 | 139. parandus | Against |
| 17.11.2004 | 138. parandus | Against |
| 17.11.2004 | 137. parandus | Against |
| 17.11.2004 | 136. parandus | Against |
| 17.11.2004 | 135. parandus | Against |
| 17.11.2004 | 134. parandus | Against |
| 17.11.2004 | 133. parandus | Against |
| 17.11.2004 | 132. parandus | Against |
| 17.11.2004 | 131. parandus | Did not vote |
| 17.11.2004 | 130. parandus | Did not vote |
| 17.11.2004 | 129. parandus | Did not vote |
| 17.11.2004 | 128. parandus | Against |
| 17.11.2004 | 127. parandus | Against |
| 17.11.2004 | 126. parandus | Against |
| 17.11.2004 | 125. parandus | Against |
| 17.11.2004 | 124. parandus | Against |
| 17.11.2004 | 123. parandus | Against |
| 17.11.2004 | 122. parandus | Against |
| 17.11.2004 | 121. parandus | Against |
| 17.11.2004 | 120. parandus | Against |
| 17.11.2004 | 119. parandus | Against |
| 17.11.2004 | 118. parandus | Against |
| 17.11.2004 | 117. parandus | Against |
| 17.11.2004 | 116. parandus | Against |
| 17.11.2004 | 115. parandus | Against |
| 17.11.2004 | 114. parandus | Against |
| 17.11.2004 | 113. parandus | Against |
| 17.11.2004 | 112. parandus | Against |
| 17.11.2004 | 111. parandus | Against |
Born: 24.02.1957. Official's declaration (VID) ↗