Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 559) / 1709 = 67.3%
Registered 1708 · Absent 1
· Votes available 1709
For: 304 · Against: 255 ·
Abstain: 1 · Did not vote: 587 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1858 − 1073) / 1858 = 42.2%
Registered 1858 · Absent 0
· Votes available 1858
For: 684 · Against: 389 ·
Abstain: 3 · Did not vote: 382 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Rene Kokk 100% agreement
- Kert Kingo 100% agreement
- Martin Helme 100% agreement
- Varro Vooglaid 100% agreement
- Anti Poolamets 100% agreement
- Helle-Moonika Helme 99% agreement
- Evelin Poolamets 99% agreement
- Rain Epler 99% agreement
Votes most unlike
- Jevgeni Ossinovski 7% agreement
- Jürgen Ligi 11% agreement
- Eduard Odinets 11% agreement
- Pärtel-Peeter Pere 12% agreement
- Siim Kallas 12% agreement
- Ants Laaneots 12% agreement
- Erkki Keldo 13% agreement
- Priit Lomp 13% agreement
Parties
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-04-15 | Tagasi lükkamine | Did not vote |
| 2026-04-15 | Tagasi lükkamine | Did not vote |
| 2026-04-15 | Lõpphääletus | Did not vote |
| 2026-04-15 | Lõpphääletus | Did not vote |
| 2026-04-15 | Lõpphääletus | For |
| 2026-04-15 | Lõpphääletus | For |
| 2026-04-15 | Lõpphääletus | Did not vote |
| 2026-04-15 | Lõpphääletus | Did not vote |
| 2026-04-14 | Tagasi lükkamine | Absent |
| 2026-04-14 | Ettepaneku hääletamine | Absent |
| 2026-04-13 | 1. muudatusettepanek | Did not vote |
| 2026-04-13 | Tagasi lükkamine | Did not vote |
| 2026-04-13 | Päevakorra kinnitamine | Did not vote |
| 2026-04-09 | Tööaja pikendamine | Did not vote |
| 2026-04-09 | Tagasi lükkamine | Against |
| 2026-04-08 | Tagasi lükkamine | Did not vote |
| 2026-04-08 | Lõpphääletus | Did not vote |
| 2026-04-08 | Lõpphääletus | Did not vote |
| 2026-04-08 | Tagasi lükkamine | For |
| 2026-04-07 | Tagasi lükkamine | Did not vote |
| 2026-04-07 | Tööaja pikendamine | Did not vote |
| 2026-04-06 | II lugemise katkestamine | Did not vote |
| 2026-04-06 | Päevakorra kinnitamine | For |
| 2026-03-25 | Tagasi lükkamine | Did not vote |
| 2026-03-25 | Tagasi lükkamine | Did not vote |
| 2026-03-25 | Tagasi lükkamine | Did not vote |
| 2026-03-25 | Tagasi lükkamine | Did not vote |
| 2026-03-25 | II lugemise katkestamine | Did not vote |
| 2026-03-25 | Lõpphääletus | For |
| 2026-03-25 | Lõpphääletus | Did not vote |
| 2026-03-25 | Lõpphääletus | Did not vote |
| 2026-03-25 | Lõpphääletus | Against |
| 2026-03-24 | Lõpphääletus | For |
| 2026-03-24 | Tööaja pikendamine | Absent |
| 2026-03-24 | Lõpphääletus | Absent |
| 2026-03-24 | Lõpphääletus | Absent |
| 2026-03-23 | Päevakorra kinnitamine | Did not vote |
| 2026-03-19 | Tööaja pikendamine | Did not vote |
| 2026-03-18 | Tagasi lükkamine | Did not vote |
| 2026-03-18 | Tagasi lükkamine | Did not vote |
| 2026-03-18 | Tagasi lükkamine | Did not vote |
| 2026-03-18 | Tagasi lükkamine | Did not vote |
| 2026-03-18 | 3. muudatusettepanek | Did not vote |
| 2026-03-18 | 2. muudatusettepanek | Did not vote |
| 2026-03-18 | 1. muudatusettepanek | Did not vote |
| 2026-03-18 | Lõpphääletus | For |
| 2026-03-18 | Lõpphääletus | Absent |
| 2026-03-18 | Lõpphääletus | Absent |
| 2026-03-18 | Lõpphääletus | Absent |
| 2026-03-18 | Lõpphääletus | Absent |
Born: 1985-05-14. Official's declaration (VID) ↗