Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1690 − 1041) / 1690 = 38.4%
Registered 1689 · Absent 1
· Votes available 1690
For: 601 · Against: 440 ·
Abstain: 1 · Did not vote: 468 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Priit Lomp 100% agreement
- Eduard Odinets 99% agreement
- Liisa-Ly Pakosta 99% agreement
- Hendrik Johannes Terras 99% agreement
- Pärtel-Peeter Pere 99% agreement
- Ants Laaneots 99% agreement
- Jevgeni Ossinovski 99% agreement
- Karmen Joller 99% agreement
Votes most unlike
- Varro Vooglaid 12% agreement
- Kert Kingo 15% agreement
- Mart Helme 16% agreement
- Rain Epler 17% agreement
- Kalle Grünthal 19% agreement
- Anti Poolamets 20% agreement
- Arvo Aller 20% agreement
- Martin Helme 21% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Fraktsiooni mittekuuluvad Riigikogu liikmed Fraktsiooni mittekuuluvad Riigikogu liikmed Switched party: Fraktsiooni mittekuuluvad Riigikogu liikmed → Eesti 200 fraktsioon |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-04-15 | Tagasi lükkamine | Against |
| 2026-04-15 | Tagasi lükkamine | Did not vote |
| 2026-04-15 | Lõpphääletus | For |
| 2026-04-15 | Lõpphääletus | For |
| 2026-04-15 | Lõpphääletus | Did not vote |
| 2026-04-15 | Lõpphääletus | Did not vote |
| 2026-04-15 | Lõpphääletus | Did not vote |
| 2026-04-15 | Lõpphääletus | Did not vote |
| 2026-04-14 | Tagasi lükkamine | Did not vote |
| 2026-04-14 | Ettepaneku hääletamine | For |
| 2026-04-13 | 1. muudatusettepanek | Did not vote |
| 2026-04-13 | Tagasi lükkamine | Did not vote |
| 2026-04-13 | Päevakorra kinnitamine | Did not vote |
| 2026-04-09 | Tööaja pikendamine | Did not vote |
| 2026-04-09 | Tagasi lükkamine | Did not vote |
| 2026-04-08 | Tagasi lükkamine | Against |
| 2026-04-08 | Lõpphääletus | Did not vote |
| 2026-04-08 | Lõpphääletus | Did not vote |
| 2026-04-08 | Tagasi lükkamine | Did not vote |
| 2026-04-07 | Tagasi lükkamine | Absent |
| 2026-04-07 | Tööaja pikendamine | Absent |
| 2026-04-06 | II lugemise katkestamine | Did not vote |
| 2026-04-06 | Päevakorra kinnitamine | Did not vote |
| 2026-03-25 | Tagasi lükkamine | Did not vote |
| 2026-03-25 | Tagasi lükkamine | Did not vote |
| 2026-03-25 | Tagasi lükkamine | Did not vote |
| 2026-03-25 | Tagasi lükkamine | Did not vote |
| 2026-03-25 | II lugemise katkestamine | Did not vote |
| 2026-03-25 | Lõpphääletus | Did not vote |
| 2026-03-25 | Lõpphääletus | Did not vote |
| 2026-03-25 | Lõpphääletus | Did not vote |
| 2026-03-25 | Lõpphääletus | Did not vote |
| 2026-03-24 | Lõpphääletus | Did not vote |
| 2026-03-24 | Tööaja pikendamine | Did not vote |
| 2026-03-24 | Lõpphääletus | Did not vote |
| 2026-03-24 | Lõpphääletus | Did not vote |
| 2026-03-23 | Päevakorra kinnitamine | Did not vote |
| 2026-03-19 | Tööaja pikendamine | Absent |
| 2026-03-18 | Tagasi lükkamine | Against |
| 2026-03-18 | Tagasi lükkamine | Against |
| 2026-03-18 | Tagasi lükkamine | Did not vote |
| 2026-03-18 | Tagasi lükkamine | Did not vote |
| 2026-03-18 | 3. muudatusettepanek | Did not vote |
| 2026-03-18 | 2. muudatusettepanek | Did not vote |
| 2026-03-18 | 1. muudatusettepanek | Did not vote |
| 2026-03-18 | Lõpphääletus | Did not vote |
| 2026-03-18 | Lõpphääletus | For |
| 2026-03-18 | Lõpphääletus | Did not vote |
| 2026-03-18 | Lõpphääletus | For |
| 2026-03-18 | Lõpphääletus | Did not vote |
Born: 1985-06-13. Official's declaration (VID) ↗