Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 1410) / 1709 = 17.5%
Registered 1709 · Absent 0
· Votes available 1709
For: 806 · Against: 604 ·
Abstain: 1 · Did not vote: 201 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1858 − 1199) / 1858 = 35.5%
Registered 1547 · Absent 311
· Votes available 1858
For: 802 · Against: 397 ·
Abstain: 0 · Did not vote: 250 ·
Absent: 311
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1948 − 1568) / 1948 = 19.5%
Registered 1948 · Absent 0
· Votes available 1948
For: 812 · Against: 756 ·
Abstain: 1 · Did not vote: 199 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Andres Sutt 100% agreement
- Hendrik Johannes Terras 100% agreement
- Ants Laaneots 100% agreement
- Liisa-Ly Pakosta 100% agreement
- Marko Mihkelson 100% agreement
- Igor Taro 100% agreement
- Erkki Keldo 100% agreement
- Kristo Enn Vaga 100% agreement
Votes most unlike
- Varro Vooglaid 8% agreement
- Mart Helme 14% agreement
- Kalle Grünthal 14% agreement
- Rain Epler 15% agreement
- Evelin Poolamets 15% agreement
- Siim Pohlak 15% agreement
- Kert Kingo 16% agreement
- Martin Helme 16% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Reformierakonna fraktsioon Reform Party |
| 14. term | Eesti Reformierakonna fraktsioon Reform Party |
| 12. term | Isamaa ja Res Publica Liidu fraktsioon Isamaa ja Res Publica Liidu fraktsioon |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 22.11.2011 | Lükata tagasi | For |
| 22.11.2011 | Lükata tagasi | Against |
| 21.11.2011 | Päevakorra kinnitamine | For |
| 17.11.2011 | Lõpphääletus | For |
| 17.11.2011 | Lõpphääletus | For |
| 16.11.2011 | Lükata tagasi | Against |
| 16.11.2011 | 26. parandus | Against |
| 16.11.2011 | 25. parandus | Against |
| 16.11.2011 | 24. parandus | Against |
| 16.11.2011 | 23. parandus | Against |
| 16.11.2011 | 22. parandus | Against |
| 16.11.2011 | 20. parandus | Against |
| 16.11.2011 | 19. parandus | Against |
| 16.11.2011 | 18. parandus | Against |
| 16.11.2011 | 17. parandus | Against |
| 16.11.2011 | 16. parandus | Against |
| 16.11.2011 | 15. parandus | Against |
| 16.11.2011 | 14. parandus | Against |
| 16.11.2011 | 13. parandus | Against |
| 16.11.2011 | 12. parandus | Against |
| 16.11.2011 | 11. parandus | Against |
| 16.11.2011 | 10. parandus | Against |
| 16.11.2011 | 8. parandus | Against |
| 16.11.2011 | 7. parandus | For |
| 16.11.2011 | 5. parandus | Against |
| 16.11.2011 | 4. parandus | Against |
| 16.11.2011 | 2. parandus | Against |
| 16.11.2011 | 2. parandus | Against |
| 16.11.2011 | 1. parandus | Against |
| 16.11.2011 | Lõpphääletus | Did not vote |
| 16.11.2011 | Lõpphääletus | For |
| 14.11.2011 | Päevakorra kinnitamine | Did not vote |
| 09.11.2011 | Lükata tagasi | Against |
| 09.11.2011 | Lõpphääletus | For |
| 09.11.2011 | Lõpphääletus | For |
| 09.11.2011 | Lõpphääletus | For |
| 08.11.2011 | Lükata tagasi | For |
| 07.11.2011 | Päevakorra kinnitamine | For |
| 27.10.2011 | Tööaja pikendamine | For |
| 27.10.2011 | Lõpphääletus | For |
| 27.10.2011 | Lõpphääletus | For |
| 26.10.2011 | Lükata tagasi | Against |
| 26.10.2011 | Lõpphääletus | For |
| 26.10.2011 | Lõpphääletus&# 93 SE III | For |
| 26.10.2011 | Lõpphääletus | For |
| 25.10.2011 | Lükata tagasi | For |
| 25.10.2011 | Lükata tagasi | For |
| 25.10.2011 | Tööaja pikendamine | For |
| 25.10.2011 | Lükata tagasi | For |
| 25.10.2011 | Lükata tagasi | For |
Born: 05.10.1972. Official's declaration (VID) ↗