Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 1410) / 1709 = 17.5%
Registered 1709 · Absent 0
· Votes available 1709
For: 806 · Against: 604 ·
Abstain: 1 · Did not vote: 201 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1858 − 1199) / 1858 = 35.5%
Registered 1547 · Absent 311
· Votes available 1858
For: 802 · Against: 397 ·
Abstain: 0 · Did not vote: 250 ·
Absent: 311
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1948 − 1568) / 1948 = 19.5%
Registered 1948 · Absent 0
· Votes available 1948
For: 812 · Against: 756 ·
Abstain: 1 · Did not vote: 199 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Andres Sutt 100% agreement
- Hendrik Johannes Terras 100% agreement
- Ants Laaneots 100% agreement
- Liisa-Ly Pakosta 100% agreement
- Marko Mihkelson 100% agreement
- Igor Taro 100% agreement
- Erkki Keldo 100% agreement
- Kristo Enn Vaga 100% agreement
Votes most unlike
- Varro Vooglaid 8% agreement
- Mart Helme 14% agreement
- Kalle Grünthal 14% agreement
- Rain Epler 15% agreement
- Evelin Poolamets 15% agreement
- Siim Pohlak 15% agreement
- Kert Kingo 16% agreement
- Martin Helme 16% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Reformierakonna fraktsioon Reform Party |
| 14. term | Eesti Reformierakonna fraktsioon Reform Party |
| 12. term | Isamaa ja Res Publica Liidu fraktsioon Isamaa ja Res Publica Liidu fraktsioon |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-06-11 | 1. muudatusettepanek | For |
| 2026-06-11 | II lugemise katkestamine | Against |
| 2026-06-11 | 13. muudatusettepanek | For |
| 2026-06-11 | 6. muudatusettepanek | For |
| 2026-06-11 | 4. muudatusettepanek | Against |
| 2026-06-11 | 6. muudatusettepanek | Against |
| 2026-06-11 | 8. muudatusettepanek | Against |
| 2026-06-11 | 4. muudatusettepanek | Against |
| 2026-06-11 | 1. muudatusettepanek | Against |
| 2026-06-10 | II lugemise katkestamine | Against |
| 2026-06-10 | 4. muudatusettepanek | Against |
| 2026-06-10 | 3. muudatusettepanek | Against |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | II lugemise katkestamine | Against |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-09 | Tagasi lükkamine | Against |
| 2026-06-09 | Tööaja pikendamine | For |
| 2026-06-09 | Lõpphääletus | For |
| 2026-06-08 | II lugemise katkestamine | Against |
| 2026-06-08 | 4. muudatusettepanek | Against |
| 2026-06-08 | 1. muudatusettepanek | Against |
| 2026-06-08 | Päevakorra kinnitamine | For |
| 2026-06-04 | Tööaja pikendamine | Absent |
| 2026-06-04 | Tagasi lükkamine | For |
| 2026-06-03 | Tagasi lükkamine | For |
| 2026-06-03 | II lugemise katkestamine | For |
| 2026-06-03 | Lõpphääletus | Did not vote |
| 2026-06-03 | Lõpphääletus | Did not vote |
| 2026-06-03 | Lõpphääletus | Did not vote |
| 2026-06-03 | Lõpphääletus | For |
| 2026-06-03 | Lõpphääletus | For |
| 2026-06-03 | Lõpphääletus | For |
| 2026-06-02 | Lõpphääletus | For |
| 2026-06-01 | Päevakorra kinnitamine | For |
| 2026-05-21 | Lõpphääletus | Absent |
| 2026-05-21 | Lõpphääletus | Absent |
| 2026-05-21 | Tööaja pikendamine | Absent |
| 2026-05-21 | Lõpphääletus | Absent |
| 2026-05-21 | Tagasi lükkamine | For |
| 2026-05-20 | II lugemise katkestamine | Against |
| 2026-05-20 | 4. muudatusettepanek | Did not vote |
| 2026-05-20 | 5. muudatusettepanek | Against |
| 2026-05-20 | II lugemise katkestamine | Against |
Born: 1972-10-05. Official's declaration (VID) ↗