Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 533) / 1709 = 68.8%
Registered 1708 · Absent 1
· Votes available 1709
For: 328 · Against: 205 ·
Abstain: 0 · Did not vote: 576 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (3 − 3) / 3 = 0.0%
Registered 3 · Absent 0
· Votes available 3
For: 0 · Against: 3 ·
Abstain: 0 · Did not vote: 0 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Andre Hanimägi 100% agreement
- Riina Sikkut 100% agreement
- Lauri Läänemets 100% agreement
- Tanel Kiik 100% agreement
- Hele Everaus 100% agreement
- Jaak Aab 100% agreement
- Madis Kallas 100% agreement
- Anti Allas 88% agreement
Votes most unlike
- Mart Helme 36% agreement
- Jevgeni Ossinovski 37% agreement
- Rain Epler 37% agreement
- Martin Helme 38% agreement
- Kalle Grünthal 39% agreement
- Kert Kingo 40% agreement
- Evelin Poolamets 42% agreement
- Siim Pohlak 42% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Fraktsiooni mittekuuluvad Riigikogu liikmed Fraktsiooni mittekuuluvad Riigikogu liikmed Switched party: Eesti Keskerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
| 14. term | Eesti Keskerakonna fraktsioon Centre Party Switched party: Eesti Keskerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-03-17 | Lõpphääletus | For |
| 2026-03-16 | Päevakorra kinnitamine | For |
| 2026-03-12 | Tagasi lükkamine | Did not vote |
| 2026-03-11 | Tagasi lükkamine | Did not vote |
| 2026-03-11 | Tagasi lükkamine | Did not vote |
| 2026-03-11 | II lugemise katkestamine | Did not vote |
| 2026-03-11 | Lõpphääletus | Did not vote |
| 2026-03-11 | Lõpphääletus | Did not vote |
| 2026-03-11 | Lõpphääletus | Did not vote |
| 2026-03-09 | Päevakorra kinnitamine | Absent |
| 2026-02-25 | II lugemise katkestamine | For |
| 2026-02-25 | Lõpphääletus | Did not vote |
| 2026-02-25 | Lõpphääletus | Did not vote |
| 2026-02-25 | Lõpphääletus | Did not vote |
| 2026-02-25 | Lõpphääletus | Did not vote |
| 2026-02-25 | Lõpphääletus | Did not vote |
| 2026-02-23 | Päevakorra kinnitamine | Absent |
| 2026-02-19 | Tööaja pikendamine | Absent |
| 2026-02-19 | Lõpphääletus | Did not vote |
| 2026-02-18 | Tagasi lükkamine | Did not vote |
| 2026-02-18 | II lugemise katkestamine | Did not vote |
| 2026-02-18 | Tagasi lükkamine | Did not vote |
| 2026-02-18 | Lõpphääletus | For |
| 2026-02-18 | Lõpphääletus | Did not vote |
| 2026-02-18 | Lõpphääletus | Did not vote |
| 2026-02-17 | Tööaja pikendamine | Did not vote |
| 2026-02-16 | Päevakorra kinnitamine | For |
| 2026-02-12 | Tööaja pikendamine | Absent |
| 2026-02-11 | Tagasi lükkamine | Did not vote |
| 2026-02-11 | Tagasi lükkamine | Did not vote |
| 2026-02-11 | II lugemise katkestamine | Did not vote |
| 2026-02-11 | Lõpphääletus | For |
| 2026-02-11 | Lõpphääletus | For |
| 2026-02-10 | Tagasi lükkamine | Did not vote |
| 2026-02-10 | Tagasi lükkamine | Did not vote |
| 2026-02-10 | Tööaja pikendamine | Did not vote |
| 2026-02-10 | Lõpphääletus | Did not vote |
| 2026-02-10 | Lõpphääletus | Did not vote |
| 2026-02-09 | II lugemise katkestamine | For |
| 2026-02-09 | 9. muudatusettepanek | For |
| 2026-02-09 | 5. muudatusettepanek | For |
| 2026-02-09 | 4. muudatusettepanek | For |
| 2026-02-09 | 3. muudatusettepanek | For |
| 2026-02-09 | 2. muudatusettepanek | For |
| 2026-02-09 | 1. muudatusettepanek | For |
| 2026-02-09 | Päevakorra kinnitamine | For |
| 2026-01-29 | Tagasi lükkamine | Absent |
| 2026-01-29 | Tagasi lükkamine | Absent |
| 2026-01-28 | Tagasi lükkamine | Absent |
| 2026-01-28 | Tagasi lükkamine | Absent |
Born: 1992-11-19. Official's declaration (VID) ↗