Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 1027) / 1709 = 39.9%
Registered 1709 · Absent 0
· Votes available 1709
For: 586 · Against: 441 ·
Abstain: 1 · Did not vote: 602 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (556 − 391) / 556 = 29.7%
Registered 556 · Absent 0
· Votes available 556
For: 255 · Against: 136 ·
Abstain: 0 · Did not vote: 126 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (2064 − 1280) / 2064 = 38.0%
Registered 2064 · Absent 0
· Votes available 2064
For: 1070 · Against: 210 ·
Abstain: 1 · Did not vote: 424 ·
Absent: 0
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1290 − 1252) / 1290 = 2.9%
Registered 1290 · Absent 0
· Votes available 1290
For: 565 · Against: 687 ·
Abstain: 0 · Did not vote: 37 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Andre Hanimägi 100% agreement
- Ester Karuse 100% agreement
- Riina Sikkut 100% agreement
- Tanel Kiik 100% agreement
- Madis Kallas 99% agreement
- Lauri Läänemets 99% agreement
- Hele Everaus 98% agreement
- Anti Allas 91% agreement
Votes most unlike
- Mart Helme 29% agreement
- Kert Kingo 31% agreement
- Varro Vooglaid 37% agreement
- Rain Epler 38% agreement
- Kalle Grünthal 38% agreement
- Arvo Aller 39% agreement
- Evelin Poolamets 41% agreement
- Martin Helme 41% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Fraktsiooni mittekuuluvad Riigikogu liikmed Fraktsiooni mittekuuluvad Riigikogu liikmed Switched party: Eesti Keskerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
| 14. term | Eesti Keskerakonna fraktsioon Centre Party Switched party: Eesti Keskerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
| 11. term | — Non-attached |
| 9. term | Eesti Keskerakonna fraktsioon Centre Party |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 24.04.2002 | 85. parandus | For |
| 24.04.2002 | 51. parandus | For |
| 24.04.2002 | 29. parandus | For |
| 24.04.2002 | 28. parandus | For |
| 24.04.2002 | 27. parandus | For |
| 24.04.2002 | 26. parandus | Against |
| 24.04.2002 | 25. parandus | For |
| 24.04.2002 | 24. parandus | For |
| 24.04.2002 | 23. parandus | For |
| 24.04.2002 | 22. parandus | For |
| 24.04.2002 | 21. parandus | Against |
| 24.04.2002 | 4. parandus | For |
| 24.04.2002 | 1. parandus | For |
| 24.04.2002 | Tähtaja pikendamine 951 SE | For |
| 24.04.2002 | Tähtaja pikendamine 831 SE | For |
| 24.04.2002 | Tähtaja pikendamine 796 SE | For |
| 23.04.2002 | Lõpphääletus | Did not vote |
| 23.04.2002 | Lõpphääletus | For |
| 22.04.2002 | Päevakorra kinnitamine | For |
| 22.04.2002 | Eelnõu päevakorrast välja 937 OE | For |
| 18.04.2002 | Lõpphääletus | For |
| 18.04.2002 | Tähtaja pikendamine 118 SE | For |
| 18.04.2002 | Tähtaja pikendamine 928 SE | For |
| 17.04.2002 | 176. parandus | Against |
| 17.04.2002 | 175. parandus | Against |
| 17.04.2002 | 173. parandus | Against |
| 17.04.2002 | 172. parandus | Against |
| 17.04.2002 | 169. parandus | Against |
| 17.04.2002 | 168. parandus | For |
| 17.04.2002 | 167. parandus | Against |
| 17.04.2002 | 166. parandus | For |
| 17.04.2002 | 164. parandus | Against |
| 17.04.2002 | 160. parandus | Against |
| 17.04.2002 | 157. parandus | Against |
| 17.04.2002 | 156. parandus | Against |
| 17.04.2002 | 145. parandus | Against |
| 17.04.2002 | 142. parandus | Against |
| 17.04.2002 | 138. parandus | For |
| 17.04.2002 | 137. parandus | Against |
| 17.04.2002 | 135. parandus | For |
| 17.04.2002 | 134. parandus | Against |
| 17.04.2002 | 133. parandus | Against |
| 17.04.2002 | 129. parandus | Against |
| 17.04.2002 | 128. parandus | Against |
| 17.04.2002 | 120. parandus | Against |
| 17.04.2002 | 117. parandus | Against |
| 17.04.2002 | 116. parandus | Against |
| 17.04.2002 | 106. parandus | Against |
| 17.04.2002 | 100. parandus | For |
| 17.04.2002 | 99. parandus | Against |
Born: 09.04.1960. Official's declaration (VID) ↗