Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 1027) / 1709 = 39.9%
Registered 1709 · Absent 0
· Votes available 1709
For: 586 · Against: 441 ·
Abstain: 1 · Did not vote: 602 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (556 − 391) / 556 = 29.7%
Registered 556 · Absent 0
· Votes available 556
For: 255 · Against: 136 ·
Abstain: 0 · Did not vote: 126 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (2064 − 1280) / 2064 = 38.0%
Registered 2064 · Absent 0
· Votes available 2064
For: 1070 · Against: 210 ·
Abstain: 1 · Did not vote: 424 ·
Absent: 0
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1290 − 1252) / 1290 = 2.9%
Registered 1290 · Absent 0
· Votes available 1290
For: 565 · Against: 687 ·
Abstain: 0 · Did not vote: 37 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Andre Hanimägi 100% agreement
- Ester Karuse 100% agreement
- Riina Sikkut 100% agreement
- Tanel Kiik 100% agreement
- Madis Kallas 99% agreement
- Lauri Läänemets 99% agreement
- Hele Everaus 98% agreement
- Anti Allas 91% agreement
Votes most unlike
- Mart Helme 29% agreement
- Kert Kingo 31% agreement
- Varro Vooglaid 37% agreement
- Rain Epler 38% agreement
- Kalle Grünthal 38% agreement
- Arvo Aller 39% agreement
- Evelin Poolamets 41% agreement
- Martin Helme 41% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Fraktsiooni mittekuuluvad Riigikogu liikmed Fraktsiooni mittekuuluvad Riigikogu liikmed Switched party: Eesti Keskerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
| 14. term | Eesti Keskerakonna fraktsioon Centre Party Switched party: Eesti Keskerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
| 11. term | — Non-attached |
| 9. term | Eesti Keskerakonna fraktsioon Centre Party |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2024-05-29 | Tagasi lükkamine | Against |
| 2024-05-29 | 12. muudatusettepanek | Against |
| 2024-05-29 | 9. muudatusettepanek | Against |
| 2024-05-29 | 5. muudatusettepanek | Against |
| 2024-05-29 | 3. muudatusettepanek | Against |
| 2024-05-29 | Lõpphääletus | Did not vote |
| 2024-05-29 | Lõpphääletus | Did not vote |
| 2024-05-29 | Lõpphääletus | Did not vote |
| 2024-05-29 | Lõpphääletus | Did not vote |
| 2024-05-29 | Lõpphääletus | For |
| 2024-05-29 | Tagasi lükkamine | For |
| 2024-05-29 | Tagasi lükkamine | Against |
| 2024-05-29 | Tagasi lükkamine | Against |
| 2024-05-28 | II lugemise katkestamine | Against |
| 2024-05-28 | 1. muudatusettepanek | Against |
| 2024-05-28 | Lõpphääletus | For |
| 2024-05-28 | Lõpphääletus | For |
| 2024-05-27 | Päevakorra kinnitamine | For |
| 2024-05-15 | 2. muudatusettepanek | Against |
| 2024-05-15 | 1. muudatusettepanek | Against |
| 2024-05-15 | II lugemise katkestamine | Against |
| 2024-05-15 | 79. muudatusettepanek | Against |
| 2024-05-15 | 78. muudatusettepanek | Against |
| 2024-05-15 | 77. muudatusettepanek | For |
| 2024-05-15 | 76. muudatusettepanek | Against |
| 2024-05-15 | 75. muudatusettepanek | Against |
| 2024-05-15 | 74. muudatusettepanek | Against |
| 2024-05-15 | 73. muudatusettepanek | Against |
| 2024-05-15 | 72. muudatusettepanek | Against |
| 2024-05-15 | 71. muudatusettepanek | Against |
| 2024-05-15 | 70. muudatusettepanek | Against |
| 2024-05-15 | 69. muudatusettepanek | Against |
| 2024-05-15 | 68. muudatusettepanek | Against |
| 2024-05-15 | 65. muudatusettepanek | Against |
| 2024-05-15 | 64. muudatusettepanek | For |
| 2024-05-15 | 63. muudatusettepanek | Against |
| 2024-05-15 | 62. muudatusettepanek | Against |
| 2024-05-15 | 61. muudatusettepanek | Against |
| 2024-05-15 | 60. muudatusettepanek | Against |
| 2024-05-15 | 59. muudatusettepanek | Against |
| 2024-05-15 | 58. muudatusettepanek | For |
| 2024-05-15 | 56. muudatusettepanek | Against |
| 2024-05-15 | 55. muudatusettepanek | Against |
| 2024-05-15 | 54. muudatusettepanek | Against |
| 2024-05-15 | 53. muudatusettepanek | Against |
| 2024-05-15 | 52. muudatusettepanek | Against |
| 2024-05-15 | 51. muudatusettepanek | Against |
| 2024-05-15 | 50. muudatusettepanek | Against |
| 2024-05-15 | 49. muudatusettepanek | Against |
| 2024-05-15 | 48. muudatusettepanek | Against |
Born: 1960-04-09. Official's declaration (VID) ↗