Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 1027) / 1709 = 39.9%
Registered 1709 · Absent 0
· Votes available 1709
For: 586 · Against: 441 ·
Abstain: 1 · Did not vote: 602 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (556 − 391) / 556 = 29.7%
Registered 556 · Absent 0
· Votes available 556
For: 255 · Against: 136 ·
Abstain: 0 · Did not vote: 126 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (2064 − 1280) / 2064 = 38.0%
Registered 2064 · Absent 0
· Votes available 2064
For: 1070 · Against: 210 ·
Abstain: 1 · Did not vote: 424 ·
Absent: 0
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1290 − 1252) / 1290 = 2.9%
Registered 1290 · Absent 0
· Votes available 1290
For: 565 · Against: 687 ·
Abstain: 0 · Did not vote: 37 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Andre Hanimägi 100% agreement
- Ester Karuse 100% agreement
- Riina Sikkut 100% agreement
- Tanel Kiik 100% agreement
- Madis Kallas 99% agreement
- Lauri Läänemets 99% agreement
- Hele Everaus 98% agreement
- Anti Allas 91% agreement
Votes most unlike
- Mart Helme 29% agreement
- Kert Kingo 31% agreement
- Varro Vooglaid 37% agreement
- Rain Epler 38% agreement
- Kalle Grünthal 38% agreement
- Arvo Aller 39% agreement
- Evelin Poolamets 41% agreement
- Martin Helme 41% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Fraktsiooni mittekuuluvad Riigikogu liikmed Fraktsiooni mittekuuluvad Riigikogu liikmed Switched party: Eesti Keskerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
| 14. term | Eesti Keskerakonna fraktsioon Centre Party Switched party: Eesti Keskerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
| 11. term | — Non-attached |
| 9. term | Eesti Keskerakonna fraktsioon Centre Party |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 18.06.2008 | 10. parandus | Did not vote |
| 18.06.2008 | 9. parandus | Did not vote |
| 18.06.2008 | 4. parandus | Did not vote |
| 18.06.2008 | 3. parandus | Did not vote |
| 18.06.2008 | 113. parandus | Against |
| 18.06.2008 | 109. parandus | Against |
| 18.06.2008 | 108. parandus | Against |
| 18.06.2008 | 98. parandus | Against |
| 18.06.2008 | 96. parandus | For |
| 18.06.2008 | 61. parandus | For |
| 18.06.2008 | 60. parandus | For |
| 18.06.2008 | 53. parandus | For |
| 18.06.2008 | 51. parandus | For |
| 18.06.2008 | 50. parandus | For |
| 18.06.2008 | 46. parandus | Against |
| 18.06.2008 | 44. parandus | Against |
| 18.06.2008 | 34. parandus | Against |
| 18.06.2008 | 33. parandus | Against |
| 18.06.2008 | 32. parandus | For |
| 18.06.2008 | 31. parandus | For |
| 18.06.2008 | 10. parandus | For |
| 18.06.2008 | 9. parandus | For |
| 18.06.2008 | 5. parandus | For |
| 18.06.2008 | 4. parandus | For |
| 18.06.2008 | 3. parandus | For |
| 18.06.2008 | Töölepingu seaduse eelnõule juhtivkomisjoniks sotsiaalkomisjon | For |
| 18.06.2008 | 7. parandus | Against |
| 18.06.2008 | Lõpphääletus | For |
| 18.06.2008 | 3. parandus | Against |
| 18.06.2008 | Lõpphääletus | Did not vote |
| 18.06.2008 | Lõpphääletus | For |
| 18.06.2008 | Lõpphääletus | For |
| 18.06.2008 | Lõpphääletus | For |
| 18.06.2008 | Lõpphääletus | For |
| 18.06.2008 | Lõpphääletus | For |
| 18.06.2008 | 166. parandus | For |
| 18.06.2008 | 165. parandus | For |
| 18.06.2008 | 164. parandus | For |
| 18.06.2008 | 163. parandus | For |
| 18.06.2008 | 162. parandus | For |
| 18.06.2008 | 161. parandus | Did not vote |
| 18.06.2008 | 160. parandus | For |
| 18.06.2008 | 159. parandus | For |
| 18.06.2008 | 158. parandus | For |
| 18.06.2008 | 157. parandus | For |
| 18.06.2008 | 156. parandus | For |
| 18.06.2008 | 155. parandus | For |
| 18.06.2008 | 154. parandus | For |
| 18.06.2008 | 153. parandus | For |
| 18.06.2008 | 152. parandus | For |
Born: 09.04.1960. Official's declaration (VID) ↗