Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1708 − 1121) / 1708 = 34.4%
Registered 1707 · Absent 1
· Votes available 1708
For: 643 · Against: 478 ·
Abstain: 30 · Did not vote: 298 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1533 − 961) / 1533 = 37.3%
Registered 1533 · Absent 0
· Votes available 1533
For: 455 · Against: 506 ·
Abstain: 21 · Did not vote: 224 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Pärtel-Peeter Pere 100% agreement
- Lauri Hussar 100% agreement
- Jürgen Ligi 100% agreement
- Igor Taro 100% agreement
- Karmen Joller 99% agreement
- Andrus Seeme 99% agreement
- Signe Riisalo 99% agreement
- Mario Kadastik 99% agreement
Votes most unlike
- Varro Vooglaid 9% agreement
- Kalle Grünthal 16% agreement
- Martin Helme 16% agreement
- Mart Helme 16% agreement
- Rain Epler 17% agreement
- Siim Pohlak 17% agreement
- Kert Kingo 18% agreement
- Evelin Poolamets 18% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti 200 fraktsioon Estonia 200 Switched party: Fraktsiooni mittekuuluvad Riigikogu liikmed → Eesti 200 fraktsioon |
| 12. term | Isamaa ja Res Publica Liidu fraktsioon Isamaa ja Res Publica Liidu fraktsioon |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-04-15 | Tagasi lükkamine | For |
| 2026-04-15 | Tagasi lükkamine | Abstained |
| 2026-04-15 | Lõpphääletus | Did not vote |
| 2026-04-15 | Lõpphääletus | Did not vote |
| 2026-04-15 | Lõpphääletus | Did not vote |
| 2026-04-15 | Lõpphääletus | For |
| 2026-04-15 | Lõpphääletus | For |
| 2026-04-15 | Lõpphääletus | For |
| 2026-04-14 | Tagasi lükkamine | Absent |
| 2026-04-14 | Ettepaneku hääletamine | Absent |
| 2026-04-13 | 1. muudatusettepanek | Absent |
| 2026-04-13 | Tagasi lükkamine | Absent |
| 2026-04-13 | Päevakorra kinnitamine | Absent |
| 2026-04-09 | Tööaja pikendamine | Absent |
| 2026-04-09 | Tagasi lükkamine | Absent |
| 2026-04-08 | Tagasi lükkamine | Did not vote |
| 2026-04-08 | Lõpphääletus | For |
| 2026-04-08 | Lõpphääletus | For |
| 2026-04-08 | Tagasi lükkamine | Against |
| 2026-04-07 | Tagasi lükkamine | Did not vote |
| 2026-04-07 | Tööaja pikendamine | Did not vote |
| 2026-04-06 | II lugemise katkestamine | Absent |
| 2026-04-06 | Päevakorra kinnitamine | Absent |
| 2026-03-25 | Tagasi lükkamine | For |
| 2026-03-25 | Tagasi lükkamine | Did not vote |
| 2026-03-25 | Tagasi lükkamine | For |
| 2026-03-25 | Tagasi lükkamine | Against |
| 2026-03-25 | II lugemise katkestamine | Against |
| 2026-03-25 | Lõpphääletus | Did not vote |
| 2026-03-25 | Lõpphääletus | For |
| 2026-03-25 | Lõpphääletus | For |
| 2026-03-25 | Lõpphääletus | For |
| 2026-03-24 | Lõpphääletus | Did not vote |
| 2026-03-24 | Tööaja pikendamine | For |
| 2026-03-24 | Lõpphääletus | For |
| 2026-03-24 | Lõpphääletus | For |
| 2026-03-23 | Päevakorra kinnitamine | Absent |
| 2026-03-19 | Tööaja pikendamine | Absent |
| 2026-03-18 | Tagasi lükkamine | Did not vote |
| 2026-03-18 | Tagasi lükkamine | Did not vote |
| 2026-03-18 | Tagasi lükkamine | For |
| 2026-03-18 | Tagasi lükkamine | For |
| 2026-03-18 | 3. muudatusettepanek | Abstained |
| 2026-03-18 | 2. muudatusettepanek | Did not vote |
| 2026-03-18 | 1. muudatusettepanek | Did not vote |
| 2026-03-18 | Lõpphääletus | Did not vote |
| 2026-03-18 | Lõpphääletus | Did not vote |
| 2026-03-18 | Lõpphääletus | For |
| 2026-03-18 | Lõpphääletus | For |
| 2026-03-18 | Lõpphääletus | For |
Born: 1974-07-28. Official's declaration (VID) ↗