Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 833) / 1709 = 51.3%
Registered 1709 · Absent 0
· Votes available 1709
For: 401 · Against: 432 ·
Abstain: 15 · Did not vote: 692 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1826 − 1334) / 1826 = 26.9%
Registered 1826 · Absent 0
· Votes available 1826
For: 820 · Against: 514 ·
Abstain: 10 · Did not vote: 355 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Varro Vooglaid 98% agreement
- Siim Pohlak 97% agreement
- Kert Kingo 96% agreement
- Martin Helme 96% agreement
- Anti Poolamets 96% agreement
- Mart Helme 96% agreement
- Evelin Poolamets 95% agreement
- Arvo Aller 95% agreement
Votes most unlike
- Jürgen Ligi 10% agreement
- Jevgeni Ossinovski 12% agreement
- Karmen Joller 12% agreement
- Siim Kallas 12% agreement
- Igor Taro 13% agreement
- Hendrik Johannes Terras 13% agreement
- Ants Laaneots 13% agreement
- Pärtel-Peeter Pere 13% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Fraktsiooni mittekuuluvad Riigikogu liikmed Fraktsiooni mittekuuluvad Riigikogu liikmed Switched party: Eesti Konservatiivse Rahvaerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
| 14. term | Eesti Konservatiivse Rahvaerakonna fraktsioon EKRE Switched party: Fraktsiooni mittekuuluvad Riigikogu liikmed → Eesti Konservatiivse Rahvaerakonna fraktsioon |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-05-20 | Lõpphääletus | Against |
| 2026-05-20 | Lõpphääletus | Against |
| 2026-05-18 | Tagasi lükkamine | Did not vote |
| 2026-05-18 | Lõpphääletus | Against |
| 2026-05-18 | Päevakorra kinnitamine | Against |
| 2026-05-14 | Tööaja pikendamine | Absent |
| 2026-05-13 | Tagasi lükkamine | Did not vote |
| 2026-05-13 | Tagasi lükkamine | Did not vote |
| 2026-05-13 | Tagasi lükkamine | Did not vote |
| 2026-05-13 | II lugemise katkestamine | Did not vote |
| 2026-05-13 | II lugemise katkestamine | Did not vote |
| 2026-05-13 | 2. muudatusettepanek | Did not vote |
| 2026-05-13 | Lõpphääletus | Did not vote |
| 2026-05-13 | Lõpphääletus | Did not vote |
| 2026-05-13 | Lõpphääletus | For |
| 2026-05-13 | Lõpphääletus | Against |
| 2026-05-13 | Lõpphääletus | Against |
| 2026-05-13 | Lõpphääletus | Against |
| 2026-05-11 | Lõpphääletus | Did not vote |
| 2026-05-11 | Päevakorra kinnitamine | Against |
| 2026-05-06 | Tagasi lükkamine | For |
| 2026-05-06 | Tagasi lükkamine | Did not vote |
| 2026-05-06 | 4. muudatusettepanek | Did not vote |
| 2026-05-06 | Lõpphääletus | Against |
| 2026-05-05 | Tagasi lükkamine | Did not vote |
| 2026-05-05 | Tööaja pikendamine | Against |
| 2026-05-05 | Lõpphääletus | Against |
| 2026-05-04 | Lõpphääletus | Against |
| 2026-05-04 | Lõpphääletus | Against |
| 2026-05-04 | Päevakorra kinnitamine | For |
| 2026-04-23 | Lõpphääletus | Absent |
| 2026-04-22 | II lugemise katkestamine | Did not vote |
| 2026-04-22 | II lugemise katkestamine | For |
| 2026-04-22 | 9. muudatusettepanek | For |
| 2026-04-22 | 8. muudatusettepanek | For |
| 2026-04-22 | 7. muudatusettepanek | For |
| 2026-04-22 | 6. muudatusettepanek | For |
| 2026-04-22 | 5. muudatusettepanek | For |
| 2026-04-22 | 4. muudatusettepanek | For |
| 2026-04-22 | 2. muudatusettepanek | For |
| 2026-04-22 | II lugemise katkestamine | For |
| 2026-04-22 | 5. muudatusettepanek | For |
| 2026-04-22 | 4. muudatusettepanek | For |
| 2026-04-22 | 3. muudatusettepanek | For |
| 2026-04-22 | 2. muudatusettepanek | For |
| 2026-04-22 | Lõpphääletus | For |
| 2026-04-22 | Lõpphääletus | Against |
| 2026-04-21 | Tööaja pikendamine | Did not vote |
| 2026-04-21 | Lõpphääletus | Against |
| 2026-04-20 | Päevakorra kinnitamine | For |
Born: 1960-02-24. Official's declaration (VID) ↗