Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 1387) / 1709 = 18.8%
Registered 1708 · Absent 1
· Votes available 1709
For: 815 · Against: 572 ·
Abstain: 2 · Did not vote: 201 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (918 − 623) / 918 = 32.1%
Registered 918 · Absent 0
· Votes available 918
For: 432 · Against: 191 ·
Abstain: 0 · Did not vote: 170 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1629 − 1132) / 1629 = 30.5%
Registered 1629 · Absent 0
· Votes available 1629
For: 787 · Against: 345 ·
Abstain: 6 · Did not vote: 337 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Mait Klaassen 100% agreement
- Ants Laaneots 100% agreement
- Lauri Hussar 100% agreement
- Mario Kadastik 100% agreement
- Siim Kallas 100% agreement
- Erkki Keldo 100% agreement
- Yoko Alender 100% agreement
- Kalle Laanet 100% agreement
Votes most unlike
- Varro Vooglaid 8% agreement
- Mart Helme 14% agreement
- Kalle Grünthal 14% agreement
- Rain Epler 15% agreement
- Martin Helme 15% agreement
- Siim Pohlak 16% agreement
- Evelin Poolamets 16% agreement
- Kert Kingo 17% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Reformierakonna fraktsioon Reform Party |
| 14. term | Eesti Reformierakonna fraktsioon Reform Party Switched party: Eesti Reformierakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
| 13. term | Eesti Reformierakonna fraktsioon Reform Party |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-06-18 | Lõpphääletus | Absent |
| 2026-06-18 | Lõpphääletus | Absent |
| 2026-06-18 | Tagasi lükkamine | For |
| 2026-06-17 | II lugemise katkestamine | Against |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | Did not vote |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-17 | Lõpphääletus | For |
| 2026-06-16 | 2. muudatusettepanek | Against |
| 2026-06-16 | 1. muudatusettepanek | Against |
| 2026-06-16 | Lõpphääletus | For |
| 2026-06-16 | Tööaja pikendamine | For |
| 2026-06-16 | Lõpphääletus | For |
| 2026-06-15 | Lõpphääletus | Did not vote |
| 2026-06-15 | II lugemise katkestamine | Against |
| 2026-06-15 | II lugemise katkestamine | Against |
| 2026-06-15 | Päevakorra kinnitamine | For |
| 2026-06-11 | Tööaja pikendamine | Absent |
| 2026-06-11 | 3. muudatusettepanek | For |
| 2026-06-11 | II lugemise katkestamine | Against |
| 2026-06-11 | 6. muudatusettepanek | Against |
| 2026-06-11 | 4. muudatusettepanek | Against |
| 2026-06-11 | 3. muudatusettepanek | For |
| 2026-06-11 | 2. muudatusettepanek | For |
| 2026-06-11 | II lugemise katkestamine | Against |
| 2026-06-11 | 2. muudatusettepanek | For |
Born: 1980-04-03. Official's declaration (VID) ↗