Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 1195) / 1709 = 30.1%
Registered 1708 · Absent 1
· Votes available 1709
For: 692 · Against: 503 ·
Abstain: 0 · Did not vote: 334 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1858 − 1254) / 1858 = 32.5%
Registered 1858 · Absent 0
· Votes available 1858
For: 707 · Against: 547 ·
Abstain: 1 · Did not vote: 258 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Signe Riisalo 100% agreement
- Madis Timpson 100% agreement
- Stig Rästa 100% agreement
- Toomas Järveoja 100% agreement
- Kalle Laanet 100% agreement
- Diana Ingerainen 100% agreement
- Mihkel Lees 100% agreement
- Mart Võrklaev 100% agreement
Votes most unlike
- Varro Vooglaid 14% agreement
- Rain Epler 18% agreement
- Mart Helme 19% agreement
- Martin Helme 19% agreement
- Kalle Grünthal 20% agreement
- Arvo Aller 21% agreement
- Evelin Poolamets 21% agreement
- Kert Kingo 22% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Fraktsiooni mittekuuluvad Riigikogu liikmed Fraktsiooni mittekuuluvad Riigikogu liikmed Switched party: Eesti Keskerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
| 14. term | Eesti Keskerakonna fraktsioon Centre Party Switched party: Eesti Keskerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-03-17 | Lõpphääletus | For |
| 2026-03-16 | Päevakorra kinnitamine | For |
| 2026-03-12 | Tagasi lükkamine | Against |
| 2026-03-11 | Tagasi lükkamine | Did not vote |
| 2026-03-11 | Tagasi lükkamine | For |
| 2026-03-11 | II lugemise katkestamine | Against |
| 2026-03-11 | Lõpphääletus | For |
| 2026-03-11 | Lõpphääletus | For |
| 2026-03-11 | Lõpphääletus | For |
| 2026-03-09 | Päevakorra kinnitamine | For |
| 2026-02-25 | II lugemise katkestamine | Against |
| 2026-02-25 | Lõpphääletus | For |
| 2026-02-25 | Lõpphääletus | For |
| 2026-02-25 | Lõpphääletus | For |
| 2026-02-25 | Lõpphääletus | For |
| 2026-02-25 | Lõpphääletus | For |
| 2026-02-23 | Päevakorra kinnitamine | For |
| 2026-02-19 | Tööaja pikendamine | For |
| 2026-02-19 | Lõpphääletus | Did not vote |
| 2026-02-18 | Tagasi lükkamine | Did not vote |
| 2026-02-18 | II lugemise katkestamine | Did not vote |
| 2026-02-18 | Tagasi lükkamine | Against |
| 2026-02-18 | Lõpphääletus | For |
| 2026-02-18 | Lõpphääletus | For |
| 2026-02-18 | Lõpphääletus | For |
| 2026-02-17 | Tööaja pikendamine | Absent |
| 2026-02-16 | Päevakorra kinnitamine | Absent |
| 2026-02-12 | Tööaja pikendamine | Absent |
| 2026-02-11 | Tagasi lükkamine | Did not vote |
| 2026-02-11 | Tagasi lükkamine | For |
| 2026-02-11 | II lugemise katkestamine | Against |
| 2026-02-11 | Lõpphääletus | For |
| 2026-02-11 | Lõpphääletus | For |
| 2026-02-10 | Tagasi lükkamine | Against |
| 2026-02-10 | Tagasi lükkamine | Against |
| 2026-02-10 | Tööaja pikendamine | For |
| 2026-02-10 | Lõpphääletus | For |
| 2026-02-10 | Lõpphääletus | For |
| 2026-02-09 | II lugemise katkestamine | Against |
| 2026-02-09 | 9. muudatusettepanek | Against |
| 2026-02-09 | 5. muudatusettepanek | Against |
| 2026-02-09 | 4. muudatusettepanek | Against |
| 2026-02-09 | 3. muudatusettepanek | Against |
| 2026-02-09 | 2. muudatusettepanek | Against |
| 2026-02-09 | 1. muudatusettepanek | Against |
| 2026-02-09 | Päevakorra kinnitamine | For |
| 2026-01-29 | Tagasi lükkamine | Did not vote |
| 2026-01-29 | Tagasi lükkamine | Against |
| 2026-01-28 | Tagasi lükkamine | Against |
| 2026-01-28 | Tagasi lükkamine | Against |
Born: 1979-10-11. Official's declaration (VID) ↗