Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 1003) / 1709 = 41.3%
Registered 1708 · Absent 1
· Votes available 1709
For: 608 · Against: 395 ·
Abstain: 11 · Did not vote: 570 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (3 − 3) / 3 = 0.0%
Registered 3 · Absent 0
· Votes available 3
For: 1 · Against: 2 ·
Abstain: 0 · Did not vote: 0 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Ester Karuse 100% agreement
- Riina Sikkut 100% agreement
- Lauri Läänemets 100% agreement
- Andre Hanimägi 100% agreement
- Madis Kallas 100% agreement
- Jaak Aab 100% agreement
- Hele Everaus 99% agreement
- Anti Allas 90% agreement
Votes most unlike
- Mart Helme 28% agreement
- Kert Kingo 32% agreement
- Arvo Aller 35% agreement
- Kalle Grünthal 36% agreement
- Rain Epler 37% agreement
- Varro Vooglaid 38% agreement
- Martin Helme 39% agreement
- Evelin Poolamets 39% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Fraktsiooni mittekuuluvad Riigikogu liikmed Fraktsiooni mittekuuluvad Riigikogu liikmed Switched party: Eesti Keskerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
| 14. term | Eesti Keskerakonna fraktsioon Centre Party Switched party: Eesti Keskerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2024-06-06 | 23. muudatusettepanek | Did not vote |
| 2024-06-06 | 22. muudatusettepanek | Did not vote |
| 2024-06-06 | 20. muudatusettepanek | Did not vote |
| 2024-06-06 | 19. muudatusettepanek | Did not vote |
| 2024-06-06 | 18. muudatusettepanek | Did not vote |
| 2024-06-06 | 17. muudatusettepanek | Did not vote |
| 2024-06-06 | 16. muudatusettepanek | Did not vote |
| 2024-06-06 | 15. muudatusettepanek | Did not vote |
| 2024-06-06 | 14. muudatusettepanek | Did not vote |
| 2024-06-06 | 13. muudatusettepanek | Did not vote |
| 2024-06-06 | 12. muudatusettepanek | Did not vote |
| 2024-06-06 | 11. muudatusettepanek | Did not vote |
| 2024-06-06 | 10. muudatusettepanek | Did not vote |
| 2024-06-06 | 9. muudatusettepanek | Did not vote |
| 2024-06-06 | 8. muudatusettepanek | Did not vote |
| 2024-06-06 | 7. muudatusettepanek | Did not vote |
| 2024-06-06 | 6. muudatusettepanek | Did not vote |
| 2024-06-06 | 5. muudatusettepanek | Did not vote |
| 2024-06-06 | 3. muudatusettepanek | Did not vote |
| 2024-06-05 | II lugemise katkestamine | Against |
| 2024-06-05 | 28. muudatusettepanek | Against |
| 2024-06-05 | 24. muudatusettepanek | For |
| 2024-06-05 | 23. muudatusettepanek | Against |
| 2024-06-05 | 14. muudatusettepanek | For |
| 2024-06-05 | 13. muudatusettepanek | Against |
| 2024-06-05 | 12. muudatusettepanek | Against |
| 2024-06-05 | 11. muudatusettepanek | Against |
| 2024-06-05 | 10. muudatusettepanek | Against |
| 2024-06-05 | 9. muudatusettepanek | Against |
| 2024-06-05 | 8. muudatusettepanek | For |
| 2024-06-05 | 7. muudatusettepanek | Against |
| 2024-06-05 | 6. muudatusettepanek | Against |
| 2024-06-05 | 5. muudatusettepanek | Against |
| 2024-06-05 | 4. muudatusettepanek | For |
| 2024-06-05 | 3. muudatusettepanek | Against |
| 2024-06-05 | 2. muudatusettepanek | Against |
| 2024-06-05 | 1. muudatusettepanek | Against |
| 2024-06-05 | Lõpphääletus | For |
| 2024-06-04 | Lõpphääletus | Did not vote |
| 2024-06-04 | Lõpphääletus | For |
| 2024-06-04 | Lõpphääletus | For |
| 2024-06-04 | Tööaja pikendamine | For |
| 2024-06-03 | Lõpphääletus | Did not vote |
| 2024-06-03 | Lõpphääletus | Did not vote |
| 2024-06-03 | Lõpphääletus | Did not vote |
| 2024-06-03 | Lõpphääletus | Did not vote |
| 2024-06-03 | Lõpphääletus | Did not vote |
| 2024-06-03 | Päevakorra kinnitamine | Did not vote |
| 2024-05-30 | Tööaja pikendamine | For |
| 2024-05-29 | Tagasi lükkamine | For |
Born: 1989-01-23. Official's declaration (VID) ↗