Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 1391) / 1709 = 18.6%
Registered 1708 · Absent 1
· Votes available 1709
For: 818 · Against: 573 ·
Abstain: 1 · Did not vote: 243 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (539 − 409) / 539 = 24.1%
Registered 539 · Absent 0
· Votes available 539
For: 356 · Against: 53 ·
Abstain: 1 · Did not vote: 115 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (948 − 667) / 948 = 29.6%
Registered 948 · Absent 0
· Votes available 948
For: 563 · Against: 104 ·
Abstain: 20 · Did not vote: 187 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (11 − 0) / 11 = 100.0%
Registered 11 · Absent 0
· Votes available 11
For: 0 · Against: 0 ·
Abstain: 0 · Did not vote: 0 ·
Absent: 0
ℹ️ Very high inactivity usually means the person served as a minister or Prime Minister (the cabinet doesn't vote) or left parliament mid-term.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Marko Mihkelson 100% agreement
- Andrus Seeme 100% agreement
- Kalle Laanet 100% agreement
- Jürgen Ligi 100% agreement
- Karmen Joller 100% agreement
- Meelis Kiili 100% agreement
- Katrin Kuusemäe 100% agreement
- Kalev Stoicescu 100% agreement
Votes most unlike
- Varro Vooglaid 8% agreement
- Mart Helme 14% agreement
- Rain Epler 14% agreement
- Martin Helme 15% agreement
- Kalle Grünthal 15% agreement
- Kert Kingo 17% agreement
- Siim Pohlak 17% agreement
- Evelin Poolamets 17% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Reformierakonna fraktsioon Reform Party |
| 14. term | Eesti Reformierakonna fraktsioon Reform Party |
| 13. term | Eesti Reformierakonna fraktsioon Reform Party Switched party: Eesti Reformierakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
| 11. term | — Non-attached |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-05-20 | Lõpphääletus | For |
| 2026-05-20 | Lõpphääletus | For |
| 2026-05-18 | Tagasi lükkamine | Against |
| 2026-05-18 | Lõpphääletus | For |
| 2026-05-18 | Päevakorra kinnitamine | For |
| 2026-05-14 | Tööaja pikendamine | For |
| 2026-05-13 | Tagasi lükkamine | For |
| 2026-05-13 | Tagasi lükkamine | For |
| 2026-05-13 | Tagasi lükkamine | For |
| 2026-05-13 | II lugemise katkestamine | Against |
| 2026-05-13 | II lugemise katkestamine | Against |
| 2026-05-13 | 2. muudatusettepanek | Against |
| 2026-05-13 | Lõpphääletus | Against |
| 2026-05-13 | Lõpphääletus | For |
| 2026-05-13 | Lõpphääletus | For |
| 2026-05-13 | Lõpphääletus | For |
| 2026-05-13 | Lõpphääletus | For |
| 2026-05-13 | Lõpphääletus | For |
| 2026-05-11 | Lõpphääletus | Did not vote |
| 2026-05-11 | Päevakorra kinnitamine | For |
| 2026-05-06 | Tagasi lükkamine | Against |
| 2026-05-06 | Tagasi lükkamine | Against |
| 2026-05-06 | 4. muudatusettepanek | Against |
| 2026-05-06 | Lõpphääletus | For |
| 2026-05-05 | Tagasi lükkamine | Against |
| 2026-05-05 | Tööaja pikendamine | For |
| 2026-05-05 | Lõpphääletus | For |
| 2026-05-04 | Lõpphääletus | For |
| 2026-05-04 | Lõpphääletus | For |
| 2026-05-04 | Päevakorra kinnitamine | For |
| 2026-04-23 | Lõpphääletus | Did not vote |
| 2026-04-22 | II lugemise katkestamine | Against |
| 2026-04-22 | II lugemise katkestamine | Against |
| 2026-04-22 | 9. muudatusettepanek | Did not vote |
| 2026-04-22 | 8. muudatusettepanek | Against |
| 2026-04-22 | 7. muudatusettepanek | Against |
| 2026-04-22 | 6. muudatusettepanek | Against |
| 2026-04-22 | 5. muudatusettepanek | Against |
| 2026-04-22 | 4. muudatusettepanek | Did not vote |
| 2026-04-22 | 2. muudatusettepanek | Against |
| 2026-04-22 | II lugemise katkestamine | Against |
| 2026-04-22 | 5. muudatusettepanek | For |
| 2026-04-22 | 4. muudatusettepanek | Against |
| 2026-04-22 | 3. muudatusettepanek | Against |
| 2026-04-22 | 2. muudatusettepanek | Against |
| 2026-04-22 | Lõpphääletus | Did not vote |
| 2026-04-22 | Lõpphääletus | For |
| 2026-04-21 | Tööaja pikendamine | Did not vote |
| 2026-04-21 | Lõpphääletus | For |
| 2026-04-20 | Päevakorra kinnitamine | For |
Born: 1965-07-14. Official's declaration (VID) ↗