Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 893) / 1709 = 47.7%
Registered 1708 · Absent 1
· Votes available 1709
For: 646 · Against: 247 ·
Abstain: 2 · Did not vote: 743 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (3 − 3) / 3 = 0.0%
Registered 3 · Absent 0
· Votes available 3
For: 1 · Against: 2 ·
Abstain: 0 · Did not vote: 0 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Anastassia Kovalenko-Kõlvart 100% agreement
- Aleksei Jevgrafov 100% agreement
- Lauri Laats 100% agreement
- Aleksandr Tšaplõgin 100% agreement
- Vladimir Arhipov 99% agreement
- Andrei Korobeinik 98% agreement
- Peeter Ernits 98% agreement
- Lea Danilson-Järg 96% agreement
Votes most unlike
- Hele Everaus 28% agreement
- Mihkel Lees 30% agreement
- Madis Timpson 31% agreement
- Mart Võrklaev 33% agreement
- Jüri Jaanson 34% agreement
- Anti Haugas 34% agreement
- Luisa Värk 34% agreement
- Valdo Randpere 34% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Keskerakonna fraktsioon Centre Party |
| 14. term | Eesti Keskerakonna fraktsioon Centre Party Switched party: Eesti Keskerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-04-15 | Tagasi lükkamine | Did not vote |
| 2026-04-15 | Tagasi lükkamine | Did not vote |
| 2026-04-15 | Lõpphääletus | For |
| 2026-04-15 | Lõpphääletus | For |
| 2026-04-15 | Lõpphääletus | Did not vote |
| 2026-04-15 | Lõpphääletus | For |
| 2026-04-15 | Lõpphääletus | For |
| 2026-04-15 | Lõpphääletus | For |
| 2026-04-14 | Tagasi lükkamine | Did not vote |
| 2026-04-14 | Ettepaneku hääletamine | Did not vote |
| 2026-04-13 | 1. muudatusettepanek | For |
| 2026-04-13 | Tagasi lükkamine | Against |
| 2026-04-13 | Päevakorra kinnitamine | For |
| 2026-04-09 | Tööaja pikendamine | Against |
| 2026-04-09 | Tagasi lükkamine | Against |
| 2026-04-08 | Tagasi lükkamine | Did not vote |
| 2026-04-08 | Lõpphääletus | Did not vote |
| 2026-04-08 | Lõpphääletus | Did not vote |
| 2026-04-08 | Tagasi lükkamine | Did not vote |
| 2026-04-07 | Tagasi lükkamine | Did not vote |
| 2026-04-07 | Tööaja pikendamine | Against |
| 2026-04-06 | II lugemise katkestamine | For |
| 2026-04-06 | Päevakorra kinnitamine | Absent |
| 2026-03-25 | Tagasi lükkamine | Did not vote |
| 2026-03-25 | Tagasi lükkamine | Did not vote |
| 2026-03-25 | Tagasi lükkamine | Did not vote |
| 2026-03-25 | Tagasi lükkamine | Did not vote |
| 2026-03-25 | II lugemise katkestamine | For |
| 2026-03-25 | Lõpphääletus | Did not vote |
| 2026-03-25 | Lõpphääletus | Did not vote |
| 2026-03-25 | Lõpphääletus | Did not vote |
| 2026-03-25 | Lõpphääletus | Did not vote |
| 2026-03-24 | Lõpphääletus | For |
| 2026-03-24 | Tööaja pikendamine | Did not vote |
| 2026-03-24 | Lõpphääletus | Did not vote |
| 2026-03-24 | Lõpphääletus | For |
| 2026-03-23 | Päevakorra kinnitamine | For |
| 2026-03-19 | Tööaja pikendamine | Did not vote |
| 2026-03-18 | Tagasi lükkamine | Did not vote |
| 2026-03-18 | Tagasi lükkamine | Did not vote |
| 2026-03-18 | Tagasi lükkamine | Did not vote |
| 2026-03-18 | Tagasi lükkamine | Against |
| 2026-03-18 | 3. muudatusettepanek | Did not vote |
| 2026-03-18 | 2. muudatusettepanek | Did not vote |
| 2026-03-18 | 1. muudatusettepanek | Did not vote |
| 2026-03-18 | Lõpphääletus | For |
| 2026-03-18 | Lõpphääletus | For |
| 2026-03-18 | Lõpphääletus | Did not vote |
| 2026-03-18 | Lõpphääletus | For |
| 2026-03-18 | Lõpphääletus | For |
Born: 1978-05-11. Official's declaration (VID) ↗