Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 1269) / 1709 = 25.7%
Registered 1708 · Absent 1
· Votes available 1709
For: 706 · Against: 563 ·
Abstain: 1 · Did not vote: 203 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1858 − 1296) / 1858 = 30.2%
Registered 1858 · Absent 0
· Votes available 1858
For: 809 · Against: 487 ·
Abstain: 0 · Did not vote: 288 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (955 − 766) / 955 = 19.8%
Registered 955 · Absent 0
· Votes available 955
For: 466 · Against: 300 ·
Abstain: 3 · Did not vote: 103 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (18 − 0) / 18 = 100.0%
Registered 2 · Absent 16
· Votes available 18
For: 0 · Against: 0 ·
Abstain: 0 · Did not vote: 0 ·
Absent: 16
ℹ️ Very high inactivity usually means the person served as a minister or Prime Minister (the cabinet doesn't vote) or left parliament mid-term.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1216 − 604) / 1216 = 50.3%
Registered 1216 · Absent 0
· Votes available 1216
For: 507 · Against: 97 ·
Abstain: 0 · Did not vote: 210 ·
Absent: 0
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Liisa-Ly Pakosta 100% agreement
- Hanah Lahe 100% agreement
- Meelis Kiili 100% agreement
- Mait Klaassen 100% agreement
- Kalle Laanet 100% agreement
- Eero Merilind 100% agreement
- Lauri Hussar 100% agreement
- Kalev Stoicescu 100% agreement
Votes most unlike
- Varro Vooglaid 8% agreement
- Martin Helme 13% agreement
- Kalle Grünthal 14% agreement
- Mart Helme 14% agreement
- Evelin Poolamets 15% agreement
- Kert Kingo 15% agreement
- Rain Epler 15% agreement
- Siim Pohlak 16% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Reformierakonna fraktsioon Reform Party |
| 14. term | Eesti Reformierakonna fraktsioon Reform Party |
| 13. term | Eesti Reformierakonna fraktsioon Reform Party |
| 12. term | — Non-attached |
| 11. term | — Non-attached |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 17.06.2008 | 107. parandus | Absent |
| 17.06.2008 | 106. parandus | Absent |
| 17.06.2008 | 105. parandus | Absent |
| 17.06.2008 | 104. parandus | Absent |
| 17.06.2008 | 103. parandus | Absent |
| 17.06.2008 | 102. parandus | Absent |
| 17.06.2008 | 101. parandus | Absent |
| 17.06.2008 | 100. parandus | Absent |
| 17.06.2008 | 99. parandus | Absent |
| 17.06.2008 | 98. parandus | Absent |
| 17.06.2008 | 97. parandus | Absent |
| 17.06.2008 | 96. parandus | Absent |
| 17.06.2008 | 95. parandus | Absent |
| 17.06.2008 | 94. parandus | Absent |
| 17.06.2008 | 93. parandus | Absent |
| 17.06.2008 | 92. parandus | Absent |
| 17.06.2008 | 91. parandus | Absent |
| 17.06.2008 | 90. parandus | Absent |
| 17.06.2008 | 89. parandus | Absent |
| 17.06.2008 | 88. parandus | Absent |
| 17.06.2008 | 87. parandus | Absent |
| 17.06.2008 | 86. parandus | Absent |
| 17.06.2008 | 85. parandus | Absent |
| 17.06.2008 | 84. parandus | Absent |
| 17.06.2008 | 83. parandus | Absent |
| 17.06.2008 | 82. parandus | Absent |
| 16.06.2008 | Päevakorra kinnitamine | Absent |
| 12.06.2008 | 81. parandus | Absent |
| 12.06.2008 | 80. parandus | Absent |
| 12.06.2008 | 79. parandus | Absent |
| 12.06.2008 | 78. parandus | Absent |
| 12.06.2008 | 77. parandus | Absent |
| 12.06.2008 | 76. parandus | Absent |
| 12.06.2008 | 75. parandus | Absent |
| 12.06.2008 | 74. parandus | Absent |
| 12.06.2008 | 73. parandus | Absent |
| 12.06.2008 | 72. parandus | Absent |
| 12.06.2008 | 71. parandus | Absent |
| 12.06.2008 | 70. parandus | Absent |
| 12.06.2008 | 69. parandus | Absent |
| 12.06.2008 | 68. parandus | Absent |
| 12.06.2008 | 67. parandus | Absent |
| 12.06.2008 | 66. parandus | Absent |
| 12.06.2008 | 65. parandus | Absent |
| 12.06.2008 | 64. parandus | Absent |
| 12.06.2008 | 63. parandus | Absent |
| 12.06.2008 | 62. parandus | Absent |
| 12.06.2008 | 61. parandus | Absent |
| 12.06.2008 | 60. parandus | Absent |
| 12.06.2008 | 59. parandus | Absent |
Born: 15.08.1962. Official's declaration (VID) ↗