Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 1354) / 1709 = 20.8%
Registered 1708 · Absent 1
· Votes available 1709
For: 826 · Against: 528 ·
Abstain: 1 · Did not vote: 326 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1858 − 1559) / 1858 = 16.1%
Registered 1858 · Absent 0
· Votes available 1858
For: 1009 · Against: 550 ·
Abstain: 1 · Did not vote: 276 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1629 − 1199) / 1629 = 26.4%
Registered 1629 · Absent 0
· Votes available 1629
For: 875 · Against: 324 ·
Abstain: 22 · Did not vote: 370 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1948 − 1646) / 1948 = 15.5%
Registered 1948 · Absent 0
· Votes available 1948
For: 873 · Against: 773 ·
Abstain: 4 · Did not vote: 235 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Meelis Kiili 100% agreement
- Jürgen Ligi 100% agreement
- Pärtel-Peeter Pere 100% agreement
- Jevgeni Ossinovski 100% agreement
- Karmen Joller 100% agreement
- Urmas Kruuse 100% agreement
- Signe Kivi 100% agreement
- Toomas Kivimägi 100% agreement
Votes most unlike
- Varro Vooglaid 8% agreement
- Rain Epler 15% agreement
- Mart Helme 15% agreement
- Kalle Grünthal 15% agreement
- Martin Helme 16% agreement
- Kert Kingo 16% agreement
- Evelin Poolamets 17% agreement
- Siim Pohlak 18% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Reformierakonna fraktsioon Reform Party |
| 14. term | Eesti Reformierakonna fraktsioon Reform Party |
| 13. term | Eesti Reformierakonna fraktsioon Reform Party |
| 12. term | Eesti Reformierakonna fraktsioon Reform Party |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-06-11 | 1. muudatusettepanek | For |
| 2026-06-11 | II lugemise katkestamine | Against |
| 2026-06-11 | 13. muudatusettepanek | For |
| 2026-06-11 | 6. muudatusettepanek | For |
| 2026-06-11 | 4. muudatusettepanek | Against |
| 2026-06-11 | 6. muudatusettepanek | Against |
| 2026-06-11 | 8. muudatusettepanek | Against |
| 2026-06-11 | 4. muudatusettepanek | Against |
| 2026-06-11 | 1. muudatusettepanek | Did not vote |
| 2026-06-10 | II lugemise katkestamine | Against |
| 2026-06-10 | 4. muudatusettepanek | Against |
| 2026-06-10 | 3. muudatusettepanek | Against |
| 2026-06-10 | Lõpphääletus | Did not vote |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | II lugemise katkestamine | Against |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-09 | Tagasi lükkamine | Did not vote |
| 2026-06-09 | Tööaja pikendamine | For |
| 2026-06-09 | Lõpphääletus | For |
| 2026-06-08 | II lugemise katkestamine | Did not vote |
| 2026-06-08 | 4. muudatusettepanek | Against |
| 2026-06-08 | 1. muudatusettepanek | Against |
| 2026-06-08 | Päevakorra kinnitamine | For |
| 2026-06-04 | Tööaja pikendamine | For |
| 2026-06-04 | Tagasi lükkamine | Did not vote |
| 2026-06-03 | Tagasi lükkamine | For |
| 2026-06-03 | II lugemise katkestamine | Against |
| 2026-06-03 | Lõpphääletus | Did not vote |
| 2026-06-03 | Lõpphääletus | Did not vote |
| 2026-06-03 | Lõpphääletus | Did not vote |
| 2026-06-03 | Lõpphääletus | For |
| 2026-06-03 | Lõpphääletus | For |
| 2026-06-03 | Lõpphääletus | For |
| 2026-06-02 | Lõpphääletus | For |
| 2026-06-01 | Päevakorra kinnitamine | For |
| 2026-05-21 | Lõpphääletus | Did not vote |
| 2026-05-21 | Lõpphääletus | Did not vote |
| 2026-05-21 | Tööaja pikendamine | For |
| 2026-05-21 | Lõpphääletus | Did not vote |
| 2026-05-21 | Tagasi lükkamine | Did not vote |
| 2026-05-20 | II lugemise katkestamine | Against |
| 2026-05-20 | 4. muudatusettepanek | Against |
| 2026-05-20 | 5. muudatusettepanek | Against |
| 2026-05-20 | II lugemise katkestamine | Against |
Born: 1964-11-22. Official's declaration (VID) ↗