Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 1354) / 1709 = 20.8%
Registered 1708 · Absent 1
· Votes available 1709
For: 826 · Against: 528 ·
Abstain: 1 · Did not vote: 326 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1858 − 1559) / 1858 = 16.1%
Registered 1858 · Absent 0
· Votes available 1858
For: 1009 · Against: 550 ·
Abstain: 1 · Did not vote: 276 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1629 − 1199) / 1629 = 26.4%
Registered 1629 · Absent 0
· Votes available 1629
For: 875 · Against: 324 ·
Abstain: 22 · Did not vote: 370 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1948 − 1646) / 1948 = 15.5%
Registered 1948 · Absent 0
· Votes available 1948
For: 873 · Against: 773 ·
Abstain: 4 · Did not vote: 235 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Meelis Kiili 100% agreement
- Jürgen Ligi 100% agreement
- Pärtel-Peeter Pere 100% agreement
- Jevgeni Ossinovski 100% agreement
- Karmen Joller 100% agreement
- Urmas Kruuse 100% agreement
- Signe Kivi 100% agreement
- Toomas Kivimägi 100% agreement
Votes most unlike
- Varro Vooglaid 8% agreement
- Rain Epler 15% agreement
- Mart Helme 15% agreement
- Kalle Grünthal 15% agreement
- Martin Helme 16% agreement
- Kert Kingo 16% agreement
- Evelin Poolamets 17% agreement
- Siim Pohlak 18% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Reformierakonna fraktsioon Reform Party |
| 14. term | Eesti Reformierakonna fraktsioon Reform Party |
| 13. term | Eesti Reformierakonna fraktsioon Reform Party |
| 12. term | Eesti Reformierakonna fraktsioon Reform Party |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 31.05.2016 | Tööaja pikendamine | For |
| 31.05.2016 | Ettepaneku hääletamine | For |
| 31.05.2016 | Ettepaneku hääletamine | For |
| 30.05.2016 | Päevakorra kinnitamine | Absent |
| 19.05.2016 | Tagasi lükkamine | For |
| 19.05.2016 | Lõpphääletus | Did not vote |
| 19.05.2016 | Tagasi lükkamine | Did not vote |
| 19.05.2016 | Tagasi lükkamine | Did not vote |
| 18.05.2016 | II lugemise katkestamine | Against |
| 18.05.2016 | II lugemise katkestamine | Against |
| 18.05.2016 | 121. muudatusettepanek | Against |
| 18.05.2016 | 120. muudatusettepanek | Against |
| 18.05.2016 | 119. muudatusettepanek | Against |
| 18.05.2016 | 118. muudatusettepanek | Against |
| 18.05.2016 | 117. muudatusettepanek | Against |
| 18.05.2016 | 116. muudatusettepanek | Against |
| 18.05.2016 | 115. muudatusettepanek | Against |
| 18.05.2016 | 114. muudatusettepanek | Against |
| 18.05.2016 | 113. muudatusettepanek | Did not vote |
| 18.05.2016 | 112. muudatusettepanek | Did not vote |
| 18.05.2016 | 111. muudatusettepanek | Did not vote |
| 18.05.2016 | 110. muudatusettepanek | Did not vote |
| 18.05.2016 | 109. muudatusettepanek | Did not vote |
| 18.05.2016 | 108. muudatusettepanek | Did not vote |
| 18.05.2016 | 107. muudatusettepanek | Did not vote |
| 18.05.2016 | 106. muudatusettepanek | Did not vote |
| 18.05.2016 | 102. muudatusettepanek | Did not vote |
| 18.05.2016 | 101. muudatusettepanek | Against |
| 18.05.2016 | 100. muudatusettepanek | Against |
| 18.05.2016 | 99. muudatusettepanek | Against |
| 18.05.2016 | 98. muudatusettepanek | Against |
| 18.05.2016 | 97. muudatusettepanek | For |
| 18.05.2016 | 96. muudatusettepanek | Against |
| 18.05.2016 | 94. muudatusettepanek | Against |
| 18.05.2016 | 93. muudatusettepanek | Against |
| 18.05.2016 | 92. muudatusettepanek | Against |
| 18.05.2016 | 91. muudatusettepanek | Against |
| 18.05.2016 | 90. muudatusettepanek | Against |
| 18.05.2016 | 89. muudatusettepanek | For |
| 18.05.2016 | 88. muudatusettepanek | Against |
| 18.05.2016 | 87. muudatusettepanek | Against |
| 18.05.2016 | 86. muudatusettepanek | Against |
| 18.05.2016 | 85. muudatusettepanek | Against |
| 18.05.2016 | 84. muudatusettepanek | Against |
| 18.05.2016 | 83. muudatusettepanek | Against |
| 18.05.2016 | 80. muudatusettepanek | Against |
| 17.05.2016 | 79. muudatusettepanek | Did not vote |
| 17.05.2016 | 78. muudatusettepanek | Did not vote |
| 17.05.2016 | 77. muudatusettepanek | Did not vote |
| 17.05.2016 | 75. muudatusettepanek | Did not vote |
Born: 22.11.1964. Official's declaration (VID) ↗