Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 656) / 1709 = 61.6%
Registered 1708 · Absent 1
· Votes available 1709
For: 433 · Against: 223 ·
Abstain: 2 · Did not vote: 764 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1305 − 999) / 1305 = 23.4%
Registered 1293 · Absent 12
· Votes available 1305
For: 508 · Against: 491 ·
Abstain: 3 · Did not vote: 185 ·
Absent: 12
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1383 − 1146) / 1383 = 17.1%
Registered 1383 · Absent 0
· Votes available 1383
For: 519 · Against: 627 ·
Abstain: 6 · Did not vote: 165 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Jüri Ratas 99% agreement
- Anastassia Kovalenko-Kõlvart 99% agreement
- Peeter Ernits 99% agreement
- Vadim Belobrovtsev 98% agreement
- Aleksei Jevgrafov 98% agreement
- Vladimir Arhipov 98% agreement
- Lauri Laats 98% agreement
- Aleksandr Tšaplõgin 97% agreement
Votes most unlike
- Mihkel Lees 32% agreement
- Hele Everaus 34% agreement
- Madis Timpson 35% agreement
- Priit Lomp 36% agreement
- Stig Rästa 37% agreement
- Mart Võrklaev 37% agreement
- Jüri Jaanson 37% agreement
- Ando Kiviberg 37% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Keskerakonna fraktsioon Centre Party |
| 14. term | Eesti Keskerakonna fraktsioon Centre Party Switched party: Fraktsiooni mittekuuluvad Riigikogu liikmed → Eesti Keskerakonna fraktsioon |
| 12. term | Eesti Reformierakonna fraktsioon Reform Party |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 13.06.2012 | Lõpphääletus | For |
| 13.06.2012 | Lõpphääletus | For |
| 12.06.2012 | Arutelu katkestamine | Against |
| 12.06.2012 | Lõpphääletus | For |
| 12.06.2012 | Lõpphääletus | For |
| 11.06.2012 | Päevakorra kinnitamine | For |
| 07.06.2012 | Lõpphääletus | For |
| 07.06.2012 | Lõpphääletus | For |
| 07.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Arutelu katkestamine | Against |
| 06.06.2012 | 147. parandus | Against |
| 06.06.2012 | 146. parandus | Against |
| 06.06.2012 | 145. parandus | For |
| 06.06.2012 | 144. parandus | Against |
| 06.06.2012 | 124. parandus | Against |
| 06.06.2012 | 107. parandus | Against |
| 06.06.2012 | 106. parandus | Against |
| 06.06.2012 | 98. parandus | Against |
| 06.06.2012 | 91. parandus | Against |
| 06.06.2012 | 88. parandus | Against |
| 06.06.2012 | 86. parandus | Against |
| 06.06.2012 | 81. parandus | Against |
| 06.06.2012 | 78. parandus | Against |
| 06.06.2012 | 76. parandus | Against |
| 06.06.2012 | 74. parandus | Against |
| 06.06.2012 | 71. parandus | Against |
| 06.06.2012 | 65. parandus | Against |
| 06.06.2012 | 61. parandus | Against |
| 06.06.2012 | 60. parandus | Against |
| 06.06.2012 | 57. parandus | Against |
| 06.06.2012 | 54. parandus | Against |
| 06.06.2012 | 51. parandus | Against |
| 06.06.2012 | 48. parandus | Against |
| 06.06.2012 | 42. parandus | Against |
| 06.06.2012 | 38. parandus | Against |
| 06.06.2012 | 36. parandus | Against |
| 06.06.2012 | 24. parandus | Against |
| 06.06.2012 | 17. parandus | Against |
| 06.06.2012 | 14. parandus | Against |
| 06.06.2012 | 9. parandus | Against |
| 06.06.2012 | 8. parandus | Against |
| 06.06.2012 | 3. parandus | Against |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | For |
Born: 05.11.1980. Official's declaration (VID) ↗