Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 348) / 1709 = 79.6%
Registered 1708 · Absent 1
· Votes available 1709
For: 276 · Against: 72 ·
Abstain: 0 · Did not vote: 1021 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1858 − 1414) / 1858 = 23.9%
Registered 1858 · Absent 0
· Votes available 1858
For: 795 · Against: 619 ·
Abstain: 0 · Did not vote: 290 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1629 − 1319) / 1629 = 19.0%
Registered 1629 · Absent 0
· Votes available 1629
For: 897 · Against: 422 ·
Abstain: 2 · Did not vote: 266 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (3 − 2) / 3 = 33.3%
Registered 3 · Absent 0
· Votes available 3
For: 2 · Against: 0 ·
Abstain: 0 · Did not vote: 1 ·
Absent: 0
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Enn Eesmaa 100% agreement
- Jüri Ratas 98% agreement
- Tõnis Mölder 94% agreement
- Lauri Läänemets 93% agreement
- Peeter Ernits 91% agreement
- Jaanus Karilaid 90% agreement
- Andrei Korobeinik 89% agreement
- Toomas Järveoja 89% agreement
Votes most unlike
- Jevgeni Ossinovski 40% agreement
- Pärtel-Peeter Pere 53% agreement
- Jürgen Ligi 55% agreement
- Priit Lomp 57% agreement
- Liisa-Ly Pakosta 57% agreement
- Erkki Keldo 60% agreement
- Ants Laaneots 60% agreement
- Züleyxa Izmailova 61% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Fraktsiooni mittekuuluvad Riigikogu liikmed Fraktsiooni mittekuuluvad Riigikogu liikmed Switched party: Eesti Keskerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
| 14. term | Eesti Keskerakonna fraktsioon Centre Party Switched party: Eesti Keskerakonna fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
| 13. term | Eesti Keskerakonna fraktsioon Centre Party |
| 11. term | — Non-attached |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2025-12-09 | Lõpphääletus | Against |
| 2025-12-09 | Tööaja pikendamine | Did not vote |
| 2025-12-08 | Päevakorra kinnitamine | Absent |
| 2025-12-04 | Tööaja pikendamine | Absent |
| 2025-12-03 | Tagasi lükkamine | Absent |
| 2025-12-03 | II lugemise katkestamine | Absent |
| 2025-12-03 | 22. muudatusettepanek | Absent |
| 2025-12-03 | 21. muudatusettepanek | Absent |
| 2025-12-03 | 11. muudatusettepanek | Absent |
| 2025-12-03 | 10. muudatusettepanek | Absent |
| 2025-12-03 | Lõpphääletus | Absent |
| 2025-12-03 | Lõpphääletus | Absent |
| 2025-12-03 | Lõpphääletus | Absent |
| 2025-12-03 | Lõpphääletus | Absent |
| 2025-12-03 | Lõpphääletus | Absent |
| 2025-12-03 | Lõpphääletus | Absent |
| 2025-12-03 | Lõpphääletus | Absent |
| 2025-12-03 | Lõpphääletus | Absent |
| 2025-12-03 | Lõpphääletus | Absent |
| 2025-12-03 | Tagasi lükkamine | Absent |
| 2025-12-02 | Tagasi lükkamine | Absent |
| 2025-12-02 | Tööaja pikendamine | Absent |
| 2025-12-02 | Ettepaneku hääletamine | Absent |
| 2025-12-02 | Lõpphääletus | Absent |
| 2025-12-02 | Lõpphääletus | Absent |
| 2025-12-01 | Tagasi lükkamine | Absent |
| 2025-12-01 | Tagasi lükkamine | Absent |
| 2025-12-01 | Päevakorra kinnitamine | Absent |
| 2025-11-20 | Lõpphääletus | Did not vote |
| 2025-11-19 | II lugemise katkestamine | Did not vote |
| 2025-11-19 | II lugemise katkestamine | Against |
| 2025-11-19 | Lõpphääletus | For |
| 2025-11-19 | Lõpphääletus | Did not vote |
| 2025-11-19 | Lõpphääletus | Did not vote |
| 2025-11-19 | Lõpphääletus | Did not vote |
| 2025-11-19 | Tagasi lükkamine | Did not vote |
| 2025-11-18 | Tööaja pikendamine | Did not vote |
| 2025-11-18 | Lõpphääletus | For |
| 2025-11-18 | Lõpphääletus | For |
| 2025-11-18 | Lõpphääletus | For |
| 2025-11-17 | Päevakorra kinnitamine | For |
| 2025-11-13 | Tööaja pikendamine | Did not vote |
| 2025-11-13 | Tagasi lükkamine | Did not vote |
| 2025-11-13 | Tagasi lükkamine | Did not vote |
| 2025-11-13 | Tagasi lükkamine | Did not vote |
| 2025-11-13 | Tagasi lükkamine | Did not vote |
| 2025-11-13 | Tagasi lükkamine | Did not vote |
| 2025-11-13 | Tagasi lükkamine | Did not vote |
| 2025-11-13 | Tagasi lükkamine | Did not vote |
| 2025-11-12 | II lugemise katkestamine | Did not vote |
Born: 1954-05-05. Official's declaration (VID) ↗