Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 624) / 1709 = 63.5%
Registered 1708 · Absent 1
· Votes available 1709
For: 433 · Against: 191 ·
Abstain: 2 · Did not vote: 888 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (3 − 3) / 3 = 0.0%
Registered 3 · Absent 0
· Votes available 3
For: 0 · Against: 3 ·
Abstain: 0 · Did not vote: 0 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Helir-Valdor Seeder 100% agreement
- Urmas Reinsalu 99% agreement
- Priit Sibul 99% agreement
- Tõnis Lukas 98% agreement
- Aivar Kokk 98% agreement
- Riina Solman 98% agreement
- Andres Metsoja 98% agreement
- Henn Põlluaas 97% agreement
Votes most unlike
- Jevgeni Ossinovski 14% agreement
- Jürgen Ligi 20% agreement
- Hendrik Johannes Terras 21% agreement
- Andres Sutt 22% agreement
- Igor Taro 22% agreement
- Karmen Joller 23% agreement
- Siim Kallas 24% agreement
- Anti Haugas 24% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Isamaa fraktsioon Isamaa |
| 14. term | Isamaa fraktsioon Isamaa |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-06-11 | 1. muudatusettepanek | Against |
| 2026-06-11 | II lugemise katkestamine | For |
| 2026-06-11 | 13. muudatusettepanek | Against |
| 2026-06-11 | 6. muudatusettepanek | Against |
| 2026-06-11 | 4. muudatusettepanek | For |
| 2026-06-11 | 6. muudatusettepanek | For |
| 2026-06-11 | 8. muudatusettepanek | For |
| 2026-06-11 | 4. muudatusettepanek | For |
| 2026-06-11 | 1. muudatusettepanek | For |
| 2026-06-10 | II lugemise katkestamine | For |
| 2026-06-10 | 4. muudatusettepanek | Did not vote |
| 2026-06-10 | 3. muudatusettepanek | Against |
| 2026-06-10 | Lõpphääletus | Did not vote |
| 2026-06-10 | Lõpphääletus | Against |
| 2026-06-10 | II lugemise katkestamine | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | Did not vote |
| 2026-06-10 | Lõpphääletus | Did not vote |
| 2026-06-10 | Lõpphääletus | Did not vote |
| 2026-06-10 | Lõpphääletus | Did not vote |
| 2026-06-10 | Lõpphääletus | Did not vote |
| 2026-06-09 | Tagasi lükkamine | For |
| 2026-06-09 | Tööaja pikendamine | For |
| 2026-06-09 | Lõpphääletus | For |
| 2026-06-08 | II lugemise katkestamine | Did not vote |
| 2026-06-08 | 4. muudatusettepanek | Did not vote |
| 2026-06-08 | 1. muudatusettepanek | Did not vote |
| 2026-06-08 | Päevakorra kinnitamine | Against |
| 2026-06-04 | Tööaja pikendamine | Absent |
| 2026-06-04 | Tagasi lükkamine | Absent |
| 2026-06-03 | Tagasi lükkamine | Absent |
| 2026-06-03 | II lugemise katkestamine | Absent |
| 2026-06-03 | Lõpphääletus | Absent |
| 2026-06-03 | Lõpphääletus | Absent |
| 2026-06-03 | Lõpphääletus | Absent |
| 2026-06-03 | Lõpphääletus | Absent |
| 2026-06-03 | Lõpphääletus | Absent |
| 2026-06-03 | Lõpphääletus | Absent |
| 2026-06-02 | Lõpphääletus | Against |
| 2026-06-01 | Päevakorra kinnitamine | Against |
| 2026-05-21 | Lõpphääletus | Absent |
| 2026-05-21 | Lõpphääletus | Absent |
| 2026-05-21 | Tööaja pikendamine | Absent |
| 2026-05-21 | Lõpphääletus | Absent |
| 2026-05-21 | Tagasi lükkamine | Did not vote |
| 2026-05-20 | II lugemise katkestamine | Did not vote |
| 2026-05-20 | 4. muudatusettepanek | Did not vote |
| 2026-05-20 | 5. muudatusettepanek | Did not vote |
| 2026-05-20 | II lugemise katkestamine | Did not vote |
Born: 1964-05-17. Official's declaration (VID) ↗