Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 1121) / 1709 = 34.4%
Registered 1708 · Absent 1
· Votes available 1709
For: 656 · Against: 465 ·
Abstain: 0 · Did not vote: 341 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1858 − 1457) / 1858 = 21.6%
Registered 1858 · Absent 0
· Votes available 1858
For: 875 · Against: 582 ·
Abstain: 0 · Did not vote: 236 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (713 − 576) / 713 = 19.2%
Registered 713 · Absent 0
· Votes available 713
For: 448 · Against: 128 ·
Abstain: 2 · Did not vote: 134 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1945 − 1440) / 1945 = 26.0%
Registered 1945 · Absent 0
· Votes available 1945
For: 1216 · Against: 224 ·
Abstain: 12 · Did not vote: 420 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Diana Ingerainen 100% agreement
- Lauri Hussar 100% agreement
- Irja Lutsar 100% agreement
- Toomas Kivimägi 100% agreement
- Kalev Stoicescu 100% agreement
- Hendrik Johannes Terras 100% agreement
- Luisa Värk 100% agreement
- Mart Võrklaev 100% agreement
Votes most unlike
- Varro Vooglaid 8% agreement
- Rain Epler 14% agreement
- Kalle Grünthal 16% agreement
- Mart Helme 17% agreement
- Kert Kingo 17% agreement
- Martin Helme 17% agreement
- Evelin Poolamets 17% agreement
- Siim Pohlak 18% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti 200 fraktsioon Estonia 200 |
| 14. term | Eesti Keskerakonna fraktsioon Centre Party Switched party: Eesti Keskerakonna fraktsioon → Eesti 200 fraktsioon → Fraktsiooni mittekuuluvad Riigikogu liikmed |
| 13. term | Eesti Keskerakonna fraktsioon Centre Party |
| 12. term | Eesti Keskerakonna fraktsioon Centre Party |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 06.06.2012 | 147. parandus | For |
| 06.06.2012 | 146. parandus | Did not vote |
| 06.06.2012 | 145. parandus | For |
| 06.06.2012 | 144. parandus | Did not vote |
| 06.06.2012 | 124. parandus | Did not vote |
| 06.06.2012 | 107. parandus | For |
| 06.06.2012 | 106. parandus | For |
| 06.06.2012 | 98. parandus | Did not vote |
| 06.06.2012 | 91. parandus | Did not vote |
| 06.06.2012 | 88. parandus | For |
| 06.06.2012 | 86. parandus | For |
| 06.06.2012 | 81. parandus | Did not vote |
| 06.06.2012 | 78. parandus | Did not vote |
| 06.06.2012 | 76. parandus | For |
| 06.06.2012 | 74. parandus | For |
| 06.06.2012 | 71. parandus | Did not vote |
| 06.06.2012 | 65. parandus | For |
| 06.06.2012 | 61. parandus | Against |
| 06.06.2012 | 60. parandus | For |
| 06.06.2012 | 57. parandus | For |
| 06.06.2012 | 54. parandus | For |
| 06.06.2012 | 51. parandus | Did not vote |
| 06.06.2012 | 48. parandus | For |
| 06.06.2012 | 42. parandus | Did not vote |
| 06.06.2012 | 38. parandus | Did not vote |
| 06.06.2012 | 36. parandus | For |
| 06.06.2012 | 24. parandus | For |
| 06.06.2012 | 17. parandus | Did not vote |
| 06.06.2012 | 14. parandus | Did not vote |
| 06.06.2012 | 9. parandus | Did not vote |
| 06.06.2012 | 8. parandus | For |
| 06.06.2012 | 3. parandus | Did not vote |
| 06.06.2012 | Lõpphääletus | Did not vote |
| 06.06.2012 | Lõpphääletus | Did not vote |
| 06.06.2012 | Lõpphääletus | Did not vote |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | Against |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | Did not vote |
| 06.06.2012 | Lõpphääletus | Against |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | For |
| 06.06.2012 | Lõpphääletus | For |
| 05.06.2012 | Lükata tagasi | Against |
| 05.06.2012 | 1. parandus | For |
| 04.06.2012 | Päevakorra kinnitamine | For |
| 30.05.2012 | 44. parandus | For |
| 30.05.2012 | 8. parandus | For |
Born: 27.07.1966. Official's declaration (VID) ↗