Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1708 − 1481) / 1708 = 13.3%
Registered 1685 · Absent 23
· Votes available 1708
For: 876 · Against: 605 ·
Abstain: 0 · Did not vote: 172 ·
Absent: 23
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1855 − 1583) / 1855 = 14.7%
Registered 1855 · Absent 0
· Votes available 1855
For: 1041 · Against: 542 ·
Abstain: 4 · Did not vote: 239 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1629 − 1236) / 1629 = 24.1%
Registered 1629 · Absent 0
· Votes available 1629
For: 920 · Against: 316 ·
Abstain: 18 · Did not vote: 244 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1386 − 1187) / 1386 = 14.4%
Registered 1386 · Absent 0
· Votes available 1386
For: 563 · Against: 624 ·
Abstain: 2 · Did not vote: 158 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Ants Laaneots 100% agreement
- Marko Mihkelson 100% agreement
- Erkki Keldo 100% agreement
- Karmen Joller 100% agreement
- Jürgen Ligi 100% agreement
- Priit Lomp 100% agreement
- Yoko Alender 100% agreement
- Liisa-Ly Pakosta 100% agreement
Votes most unlike
- Varro Vooglaid 9% agreement
- Mart Helme 14% agreement
- Kalle Grünthal 15% agreement
- Rain Epler 15% agreement
- Martin Helme 16% agreement
- Siim Pohlak 16% agreement
- Kert Kingo 16% agreement
- Evelin Poolamets 17% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Reformierakonna fraktsioon Reform Party Switched party: Fraktsiooni mittekuuluvad Riigikogu liikmed → Eesti Reformierakonna fraktsioon |
| 14. term | Eesti Reformierakonna fraktsioon Reform Party |
| 13. term | Eesti Reformierakonna fraktsioon Reform Party |
| 12. term | Eesti Reformierakonna fraktsioon Reform Party |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 13.06.2022 | 77. muudatusettepanek | For |
| 13.06.2022 | 76. muudatusettepanek | For |
| 13.06.2022 | 75. muudatusettepanek | For |
| 13.06.2022 | 74. muudatusettepanek | For |
| 13.06.2022 | 73. muudatusettepanek | For |
| 13.06.2022 | 72. muudatusettepanek | For |
| 13.06.2022 | 71. muudatusettepanek | For |
| 13.06.2022 | 70. muudatusettepanek | For |
| 13.06.2022 | 69. muudatusettepanek | For |
| 13.06.2022 | Päevakorra kinnitamine | Against |
| 09.06.2022 | 68. muudatusettepanek | Did not vote |
| 09.06.2022 | 67. muudatusettepanek | Did not vote |
| 09.06.2022 | 66. muudatusettepanek | Did not vote |
| 09.06.2022 | 65. muudatusettepanek | Did not vote |
| 09.06.2022 | 64. muudatusettepanek | Did not vote |
| 09.06.2022 | 63. muudatusettepanek | Did not vote |
| 09.06.2022 | 62. muudatusettepanek | For |
| 09.06.2022 | 61. muudatusettepanek | Did not vote |
| 09.06.2022 | 60. muudatusettepanek | For |
| 09.06.2022 | 59. muudatusettepanek | For |
| 09.06.2022 | 58. muudatusettepanek | For |
| 09.06.2022 | 57. muudatusettepanek | For |
| 09.06.2022 | 56. muudatusettepanek | For |
| 09.06.2022 | 55. muudatusettepanek | For |
| 09.06.2022 | 54. muudatusettepanek | Did not vote |
| 09.06.2022 | 53. muudatusettepanek | For |
| 09.06.2022 | 52. muudatusettepanek | For |
| 09.06.2022 | 51. muudatusettepanek | Did not vote |
| 09.06.2022 | 49. muudatusettepanek | Did not vote |
| 09.06.2022 | 48. muudatusettepanek | Did not vote |
| 09.06.2022 | 47. muudatusettepanek | Did not vote |
| 09.06.2022 | 46. muudatusettepanek | Did not vote |
| 09.06.2022 | 45. muudatusettepanek | Did not vote |
| 09.06.2022 | 44. muudatusettepanek | Did not vote |
| 09.06.2022 | 43. muudatusettepanek | Did not vote |
| 09.06.2022 | 42. muudatusettepanek | Did not vote |
| 09.06.2022 | 41. muudatusettepanek | Did not vote |
| 09.06.2022 | 40. muudatusettepanek | Did not vote |
| 09.06.2022 | 39. muudatusettepanek | Did not vote |
| 09.06.2022 | 38. muudatusettepanek | Did not vote |
| 09.06.2022 | 37. muudatusettepanek | Did not vote |
| 09.06.2022 | 36. muudatusettepanek | Did not vote |
| 09.06.2022 | 35. muudatusettepanek | Did not vote |
| 09.06.2022 | 34. muudatusettepanek | Did not vote |
| 09.06.2022 | 33. muudatusettepanek | Did not vote |
| 09.06.2022 | 32. muudatusettepanek | Did not vote |
| 09.06.2022 | 31. muudatusettepanek | Did not vote |
| 09.06.2022 | 30. muudatusettepanek | Did not vote |
| 09.06.2022 | 29. muudatusettepanek | Did not vote |
| 09.06.2022 | 28. muudatusettepanek | Did not vote |
Born: 06.06.1954. Official's declaration (VID) ↗