Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1708 − 1178) / 1708 = 31.0%
Registered 1707 · Absent 1
· Votes available 1708
For: 685 · Against: 493 ·
Abstain: 1 · Did not vote: 384 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1855 − 1262) / 1855 = 32.0%
Registered 1855 · Absent 0
· Votes available 1855
For: 739 · Against: 523 ·
Abstain: 5 · Did not vote: 496 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1629 − 1100) / 1629 = 32.5%
Registered 1629 · Absent 0
· Votes available 1629
For: 728 · Against: 372 ·
Abstain: 21 · Did not vote: 316 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1948 − 1547) / 1948 = 20.6%
Registered 1948 · Absent 0
· Votes available 1948
For: 838 · Against: 709 ·
Abstain: 4 · Did not vote: 269 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Pärtel-Peeter Pere 100% agreement
- Signe Riisalo 100% agreement
- Jevgeni Ossinovski 100% agreement
- Hanah Lahe 100% agreement
- Kristo Enn Vaga 100% agreement
- Toomas Uibo 100% agreement
- Jürgen Ligi 100% agreement
- Toomas Järveoja 100% agreement
Votes most unlike
- Varro Vooglaid 8% agreement
- Kalle Grünthal 15% agreement
- Mart Helme 16% agreement
- Rain Epler 16% agreement
- Martin Helme 16% agreement
- Evelin Poolamets 18% agreement
- Siim Pohlak 18% agreement
- Arvo Aller 19% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Eesti Reformierakonna fraktsioon Reform Party Switched party: Fraktsiooni mittekuuluvad Riigikogu liikmed → Eesti Reformierakonna fraktsioon |
| 14. term | Eesti Reformierakonna fraktsioon Reform Party |
| 13. term | Eesti Reformierakonna fraktsioon Reform Party |
| 12. term | Eesti Reformierakonna fraktsioon Reform Party |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 2026-06-11 | 1. muudatusettepanek | For |
| 2026-06-11 | II lugemise katkestamine | Against |
| 2026-06-11 | 13. muudatusettepanek | Did not vote |
| 2026-06-11 | 6. muudatusettepanek | Did not vote |
| 2026-06-11 | 4. muudatusettepanek | Did not vote |
| 2026-06-11 | 6. muudatusettepanek | Against |
| 2026-06-11 | 8. muudatusettepanek | Against |
| 2026-06-11 | 4. muudatusettepanek | Against |
| 2026-06-11 | 1. muudatusettepanek | Against |
| 2026-06-10 | II lugemise katkestamine | Against |
| 2026-06-10 | 4. muudatusettepanek | Against |
| 2026-06-10 | 3. muudatusettepanek | Against |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | II lugemise katkestamine | Against |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-10 | Lõpphääletus | For |
| 2026-06-09 | Tagasi lükkamine | Against |
| 2026-06-09 | Tööaja pikendamine | For |
| 2026-06-09 | Lõpphääletus | For |
| 2026-06-08 | II lugemise katkestamine | Against |
| 2026-06-08 | 4. muudatusettepanek | Against |
| 2026-06-08 | 1. muudatusettepanek | Against |
| 2026-06-08 | Päevakorra kinnitamine | For |
| 2026-06-04 | Tööaja pikendamine | Did not vote |
| 2026-06-04 | Tagasi lükkamine | For |
| 2026-06-03 | Tagasi lükkamine | For |
| 2026-06-03 | II lugemise katkestamine | Against |
| 2026-06-03 | Lõpphääletus | Did not vote |
| 2026-06-03 | Lõpphääletus | Did not vote |
| 2026-06-03 | Lõpphääletus | Did not vote |
| 2026-06-03 | Lõpphääletus | For |
| 2026-06-03 | Lõpphääletus | For |
| 2026-06-03 | Lõpphääletus | For |
| 2026-06-02 | Lõpphääletus | For |
| 2026-06-01 | Päevakorra kinnitamine | For |
| 2026-05-21 | Lõpphääletus | Did not vote |
| 2026-05-21 | Lõpphääletus | Did not vote |
| 2026-05-21 | Tööaja pikendamine | Did not vote |
| 2026-05-21 | Lõpphääletus | Did not vote |
| 2026-05-21 | Tagasi lükkamine | For |
| 2026-05-20 | II lugemise katkestamine | Against |
| 2026-05-20 | 4. muudatusettepanek | Against |
| 2026-05-20 | 5. muudatusettepanek | Against |
| 2026-05-20 | II lugemise katkestamine | Against |
Born: 1958-02-04. Official's declaration (VID) ↗