Timeline
“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1709 − 583) / 1709 = 65.9%
Registered 1708 · Absent 1
· Votes available 1709
For: 402 · Against: 181 ·
Abstain: 5 · Did not vote: 770 ·
Absent: 1
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (3 − 3) / 3 = 0.0%
Registered 3 · Absent 0
· Votes available 3
For: 0 · Against: 3 ·
Abstain: 0 · Did not vote: 0 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (771 − 616) / 771 = 20.1%
Registered 771 · Absent 0
· Votes available 771
For: 342 · Against: 274 ·
Abstain: 1 · Did not vote: 111 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (3 − 2) / 3 = 33.3%
Registered 3 · Absent 0
· Votes available 3
For: 2 · Against: 0 ·
Abstain: 0 · Did not vote: 1 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (2557 − 1104) / 2557 = 56.8%
Registered 2557 · Absent 0
· Votes available 2557
For: 885 · Against: 219 ·
Abstain: 12 · Did not vote: 806 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
How is this calculated?
Inactivity % = (Votes available − Voted (for/against)) / Votes available = (1322 − 598) / 1322 = 54.8%
Registered 1322 · Absent 0
· Votes available 1322
For: 464 · Against: 134 ·
Abstain: 5 · Did not vote: 529 ·
Absent: 0
Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.
Votes most like / Votes most unlike
Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).
Votes most like
- Lea Danilson-Järg 100% agreement
- Urmas Reinsalu 99% agreement
- Helir-Valdor Seeder 99% agreement
- Andres Metsoja 99% agreement
- Riina Solman 99% agreement
- Mart Maastik 98% agreement
- Aivar Kokk 98% agreement
- Priit Sibul 98% agreement
Votes most unlike
- Jevgeni Ossinovski 28% agreement
- Hele Everaus 31% agreement
- Priit Lomp 34% agreement
- Hendrik Johannes Terras 34% agreement
- Andres Sutt 34% agreement
- Igor Taro 35% agreement
- Karmen Joller 36% agreement
- Jürgen Ligi 36% agreement
Parties
| term | Parties |
|---|---|
| 15. term | Isamaa fraktsioon Isamaa |
| 14. term | Isamaa fraktsioon Isamaa |
| 12. term | Isamaa ja Res Publica Liidu fraktsioon Isamaa ja Res Publica Liidu fraktsioon |
| 11. term | Isamaa ja Res Publica Liidu fraktsioon Isamaa ja Res Publica Liidu fraktsioon |
| 10. term | Isamaaliidu fraktsioon Isamaaliidu fraktsioon |
| 9. term | Isamaaliidu fraktsioon Isamaaliidu fraktsioon |
Votes
| Date | Vote motion | Result |
|---|---|---|
| 18.11.2004 | 215. parandus | Did not vote |
| 18.11.2004 | 214. parandus | Did not vote |
| 18.11.2004 | 213. parandus | Did not vote |
| 18.11.2004 | 212. parandus | Did not vote |
| 18.11.2004 | 211. parandus | Did not vote |
| 18.11.2004 | 210. parandus | Did not vote |
| 18.11.2004 | 209. parandus | Did not vote |
| 18.11.2004 | 208. parandus | Did not vote |
| 18.11.2004 | 207. parandus | Did not vote |
| 18.11.2004 | 206. parandus | Did not vote |
| 18.11.2004 | 205. parandus | Did not vote |
| 18.11.2004 | 204. parandus | Did not vote |
| 18.11.2004 | 203. parandus | Did not vote |
| 18.11.2004 | 202. parandus | Did not vote |
| 18.11.2004 | 201. parandus | Did not vote |
| 18.11.2004 | 200. parandus | Did not vote |
| 18.11.2004 | 199. parandus | Did not vote |
| 18.11.2004 | 198. parandus | Did not vote |
| 18.11.2004 | 197. parandus | Did not vote |
| 18.11.2004 | 196. parandus | Did not vote |
| 18.11.2004 | 195. parandus | Did not vote |
| 18.11.2004 | 194. parandus | Did not vote |
| 18.11.2004 | 193. parandus | Did not vote |
| 18.11.2004 | 192. parandus | Did not vote |
| 18.11.2004 | 191. parandus | Did not vote |
| 18.11.2004 | 190. parandus | Did not vote |
| 18.11.2004 | 189. parandus | Did not vote |
| 18.11.2004 | 188. parandus | Did not vote |
| 18.11.2004 | 187. parandus | Did not vote |
| 18.11.2004 | 186. parandus | Did not vote |
| 18.11.2004 | 185. parandus | Did not vote |
| 18.11.2004 | 184. parandus | Did not vote |
| 18.11.2004 | 183. parandus | Did not vote |
| 18.11.2004 | 182. parandus | Did not vote |
| 18.11.2004 | 180. parandus | Did not vote |
| 18.11.2004 | 179. parandus | Did not vote |
| 18.11.2004 | 178. parandus | Did not vote |
| 18.11.2004 | 174. parandus | Did not vote |
| 18.11.2004 | 173. parandus | Did not vote |
| 18.11.2004 | 172. parandus | Did not vote |
| 18.11.2004 | 171. parandus | Did not vote |
| 18.11.2004 | 169. parandus | Did not vote |
| 18.11.2004 | 168. parandus | Did not vote |
| 18.11.2004 | 167. parandus | Did not vote |
| 18.11.2004 | 166. parandus | Did not vote |
| 18.11.2004 | 165. parandus | Did not vote |
| 18.11.2004 | 164. parandus | Did not vote |
| 18.11.2004 | 163. parandus | Did not vote |
| 18.11.2004 | 162. parandus | Did not vote |
| 18.11.2004 | 161. parandus | Did not vote |
Born: 05.06.1962. Official's declaration (VID) ↗